Hook Up Wire :
5,880 Products FoundAll Filters
Expand Filters
Manufacturer
(2274)
(477)
(214)
(216)
(128)
(8)
(427)
(25)
(53)
Jacket Material
(1)
(5)
(1)
(9)
(151)
(1)
(3)
(7)
Conductor Material
(4)
(1758)
(5)
(290)
(104)
(1)
(846)
(9)
Voltage Rating
(2)
(1)
(22)
(2)
(1)
(10)
(21)
(87)
Reel Length (Imperial)
(3)
(6)
(104)
(8)
(18)
(22)
(19)
(125)
Reel Length (Metric)
(2)
(1)
(110)
(8)
(2)
(4)
(12)
(43)
Operating Temperature Max
(267)
(392)
(295)
(178)
(1628)
(24)
(83)
(200)
Jacket Colour
(859)
(4)
(4)
(4)
(3)
(4)
(2)
(530)
No. of Max Strands x Strand Size
(1)
(11)
(21)
(21)
(128)
(6)
(6)
(50)
Conductor Area CSA
(1)
(1)
(1)
(1)
(30)
(8)
(6)
(1)
Approval Specification
(1)
(1)
(1)
(7)
(1)
(11)
(144)
(19)
Packaging
(245)
(279)
(4)
(286)
(1)
(36)
(5029)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Reel Length (Imperial) | Melting Temperature | Weight - Metric | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (328ft/100m) Reel | 1+ €30.630(€37.6749) 5+ €28.820(€35.4486) | - | PVC | Green, Yellow | - | 21AWG | 16 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ €0.459(€0.5646) 10+ €0.444(€0.5461) 25+ €0.429(€0.5277) 50+ €0.398(€0.4895) | - | PVC | Yellow | - | 21AWG | 16 x 0.2mm | - | 3.3ft | - | - | 1m | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (1640ft/500m) Reel | 1+ €356.100(€438.003) 5+ €329.730(€405.5679) | - | PVC | Black | - | 14AWG | 50 x 0.25mm | - | 1640ft | - | - | 500m | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+ €60.160(€73.9968) 5+ €53.990(€66.4077) | - | PVC | Green, Yellow | - | - | 32 x 0.19mm | - | 328ft | - | - | 100m | 70°C | 1mm² | 500V | Copper | - | 2.5mm | - | - | ||||||
1 Metre | 1+ €2.880(€3.5424) 10+ €2.790(€3.4317) 25+ €2.690(€3.3087) 50+ €2.500(€3.075) | - | PVC | Grey | - | 10AWG | 84 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 6mm² | 600V | Copper | - | 4.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €46.420(€57.0966) 5+ €45.490(€55.9527) 10+ €44.560(€54.8088) 25+ €43.630(€53.6649) | - | PVC | Black | - | 16AWG | Solid | - | 100ft | - | - | 30.5m | 105°C | 1.31mm² | 300V | Copper | - | 2.413mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+ €65.550(€80.6265) 5+ €58.820(€72.3486) | - | LSZH | Blue | - | - | 32 x 0.19mm | - | 328ft | - | - | 100m | 90°C | 1mm² | 500V | Copper | - | 2.9mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €54.870(€67.4901) 5+ €53.770(€66.1371) 10+ €52.680(€64.7964) 25+ €51.580(€63.4434) | - | PVC | Black | - | 16AWG | 26 x 30AWG | - | 100ft | - | - | 30.5m | 80°C | 1.326mm² | 1kV | Tinned Copper | - | 2.33mm | MIL-W-76 B Type MW | - | ||||||
1 Reel: (328ft/100m) Reel | 1+ €33.690(€41.4387) 5+ €30.230(€37.1829) | - | PVC | Blue | - | - | 16 x 0.19mm | - | 328ft | - | - | 100m | 70°C | 0.5mm² | 500V | Copper | - | 2.2mm | - | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €34.710(€42.6933) 5+ €31.150(€38.3145) | - | PVC | White | - | 24AWG | 11 x 0.16mm | - | 1000ft | - | - | 305m | 105°C | - | 300V | Tinned Copper | - | 1.4mm | UL 1569 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €23.400(€28.782) 5+ €22.020(€27.0846) | - | PVC | Yellow | - | 28AWG | 7 x 0.127mm | - | 1000ft | - | - | 305m | 80°C | - | 30V | Tinned Copper | - | 0.9mm | UL 1571 | - | ||||||
Pack of 1 | 1+ €138.900(€170.847) 5+ €106.600(€131.118) 10+ €96.550(€118.7565) 25+ €86.490(€106.3827) | - | Silicone | Red | - | 11AWG | 1036 x 0.07mm | - | 32.8ft | - | - | 10m | 150°C | 4mm² | 1.5kV | Tinned Copper | - | 5.4mm | - | SiliStrom Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €35.760(€43.9848) 5+ €32.090(€39.4707) | - | PVC | Black | - | 24AWG | 11 x 0.16mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1.15mm | UL 1061 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €18.330(€22.5459) 5+ €17.960(€22.0908) 10+ €17.600(€21.648) 25+ €17.230(€21.1929) | - | PVC | Brown | - | 20AWG | 10 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.51mm² | 300V | Tinned Copper | - | 1.75mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Each | 1+ €20.530(€25.2519) 5+ €19.820(€24.3786) 10+ €16.900(€20.787) 25+ €14.740(€18.1302) | - | PVC | Orange | - | - | 1 x 0.6mm | - | 328ft | - | - | 100m | 85°C | 0.28mm² | 1kV | Tinned Annealed Copper | - | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €74.800(€92.004) 5+ €67.500(€83.025) | - | PVC | Yellow, Green | - | 20AWG | 21 x 0.18mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1.5mm | UL 1061 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €18.330(€22.5459) 5+ €17.960(€22.0908) 10+ €17.600(€21.648) 25+ €17.230(€21.1929) | - | PVC | Green | - | 20AWG | 10 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.51mm² | 300V | Copper | - | 1.803mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €59.950(€73.7385) 5+ €53.800(€66.174) | - | PVC | Black | - | 22AWG | 17 x 0.16mm | - | 1000ft | - | - | 305m | 105°C | - | 600V | Tinned Copper | - | 2.3mm | UL 1015 | Pro Power UL1015 | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €184.260(€226.6398) 5+ €180.570(€222.1011) 10+ €176.890(€217.5747) 25+ €173.200(€213.036) | - | PVC | Red | - | 18AWG | Solid | - | 1000ft | - | - | 305m | 105°C | 0.82mm² | 300V | Tinned Copper | - | 1.83mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €27.780(€34.1694) 5+ €26.140(€32.1522) | - | PVC | Black | - | 26AWG | 7 x 0.16mm | - | 1000ft | - | - | 305m | 80°C | - | 30V | Tinned Copper | - | 1mm | UL 1571 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €53.130(€65.3499) 5+ €47.690(€58.6587) | - | PVC | Black | - | 22AWG | 17 x 0.16mm | - | 1000ft | - | - | 305m | 105°C | - | 300V | Tinned Copper | - | 1.6mm | UL 1569 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €35.790(€44.0217) 5+ €35.070(€43.1361) 10+ €34.360(€42.2628) 25+ €33.640(€41.3772) | - | PVC | Yellow | - | 16AWG | 26 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 1.326mm² | 300V | Copper | - | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €79.130(€97.3299) 5+ €71.410(€87.8343) | - | PVC | Black | - | 20AWG | 21 x 0.18mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1.5mm | UL 1061 | - | ||||||
1 Metre | 1+ €0.941(€1.1574) 10+ €0.910(€1.1193) 25+ €0.879(€1.0812) 50+ €0.816(€1.0037) | - | PVC | Green, Yellow | - | - | 7 x 0.53mm | - | 3.3ft | - | - | 1m | 70°C | 1.5mm² | 750V | Copper | - | 2.9mm | BS EN 50525-2-31, BS EN/IEC 60332-1-2 | Pro Power 6491X / H07V-R | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €27.360(€33.6528) 5+ €25.750(€31.6725) | - | PVC | Blue | - | 28AWG | 7 x 0.127mm | - | 1000ft | - | - | 305m | 80°C | - | 30V | Tinned Copper | - | 0.9mm | UL 1571 | - | ||||||



















