Hook Up Wire :
5,901 Products FoundAll Filters
Expand Filters
Manufacturer
(2275)
(477)
(214)
(216)
(130)
(8)
(429)
(25)
(53)
Cable & Wire Type
(182)
(4)
(3)
(10)
Jacket Material
(1)
(5)
(1)
(9)
(151)
(1)
(3)
(7)
Jacket Colour
(862)
(4)
(4)
(4)
(3)
(4)
(2)
(532)
External Diameter - Metric
(1)
Wire Gauge
(1)
(3)
(5)
(5)
(2)
(3)
(3)
(2)
No. of Max Strands x Strand Size
(1)
(11)
(21)
(21)
(128)
(6)
(6)
(50)
External Diameter - Imperial
(1)
Melting Temperature
(1)
Reel Length (Metric)
(2)
(1)
(110)
(8)
(2)
(4)
(12)
(43)
Weight - Metric
(1)
Packaging
(245)
(279)
(4)
(286)
(1)
(36)
(5050)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Melting Temperature | Reel Length (Metric) | Weight - Metric | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (1000ft/304.8m) Reel | 1+ €149.350(€183.7005) 5+ €142.370(€175.1151) 10+ €138.340(€170.1582) 25+ €134.130(€164.9799) | - | PVC | Black | - | 22AWG | 7 x 30AWG | - | - | 304.8m | - | 1000ft | 105°C | 0.357mm² | 600V | Tinned Copper | - | 2.388mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Reel: (82ft/25m) Reel | 1+ €115.300(€141.819) 5+ €88.490(€108.8427) 10+ €80.140(€98.5722) 25+ €71.790(€88.3017) | - | - | - | - | 20AWG | 19 x 0.2mm | - | - | 25m | - | 82ft | 190°C | 0.597mm² | 600V | Silver Plated Copper | - | 1.6mm | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ €188.840(€232.2732) 5+ €185.060(€227.6238) 10+ €181.290(€222.9867) 25+ €177.510(€218.3373) | - | - | - | - | - | 26 x 30AWG | - | - | 304.8m | - | 1000ft | - | 1.326mm² | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €17.510(€21.5373) 5+ €17.160(€21.1068) 10+ €16.810(€20.6763) 25+ €16.460(€20.2458) | - | PVC | Red | - | 24AWG | 7 x 32AWG | - | - | 30.5m | - | 100ft | 80°C | 0.229mm² | 300V | Tinned Copper | - | 1.118mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+ €92.640(€113.9472) 5+ €83.600(€102.828) | - | PVC | Orange | - | - | - | - | - | 100m | - | 328ft | 105°C | 2.5mm² | - | Copper | - | 4.1mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €19.210(€23.6283) 5+ €18.830(€23.1609) 10+ €18.440(€22.6812) 25+ €18.060(€22.2138) | - | PVC | Blue | - | 24AWG | 7 x 32AWG | - | - | 30.5m | - | 100ft | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.42mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+ €81.690(€100.4787) 5+ €80.060(€98.4738) 10+ €78.420(€96.4566) 25+ €76.790(€94.4517) | - | Silicone | Black | - | 19AWG | 24 x 0.2mm | - | - | 100m | - | 328ft | 180°C | 0.75mm² | 300V | Tinned Copper | - | 2.4mm | - | OLFLEX HEAT 180 SiF Series | ||||||
1 Reel: (154ft/47m) Reel | 1+ €22.520(€27.6996) 5+ €21.190(€26.0637) | - | PUR | Unjacketed | - | 16AWG | Solid | - | - | 47m | - | 154ft | 390°C | 1.17mm² | 7kV | Copper | - | 1.25mm | BS 4520, BS 60317/20 | ECW | ||||||
1 Reel: (16ft/5m) Reel | 1+ €22.810(€28.0563) 5+ €16.590(€20.4057) 10+ €14.670(€18.0441) 25+ €12.740(€15.6702) | - | PVC | Black | - | 17AWG | 258 x 0.07mm | - | - | 5m | - | 16ft | 70°C | 1mm² | 1.5kV | Copper | - | 3.9mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €70.950(€87.2685) 5+ €69.530(€85.5219) 10+ €68.110(€83.7753) 25+ €66.690(€82.0287) | - | PTFE | Black | - | 22AWG | 19 x 34AWG | - | - | 30.5m | - | 100ft | 200°C | 0.38mm² | 600V | Silver Plated Copper | - | 1.27mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1204341 RoHS | 1 Reel: (328ft/100m) Reel | 1+ €106.060(€130.4538) 5+ €103.940(€127.8462) 10+ €101.820(€125.2386) 25+ €99.700(€122.631) | - | PVC | Blue | - | 16AWG | 30 x 0.255mm | - | - | 100m | - | 328ft | 80°C | 1.5mm² | 750V | Copper | - | 3.4mm | CE, HAR | - | |||||
1 Reel: (459ft/140m) Reel | 1+ €23.230(€28.5729) 5+ €21.860(€26.8878) | - | - | Unjacketed | - | 21AWG | Solid | - | - | 140m | - | 459ft | 155°C | 0.396mm² | - | Copper | - | 0.71mm | BS 4520, BS 60317/20 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €37.170(€45.7191) 5+ €35.440(€43.5912) 10+ €34.430(€42.3489) 25+ €33.380(€41.0574) | - | PVC | Black | - | 32AWG | 7 x 0.079mm | - | - | 30.5m | - | 100ft | 105°C | 0.03mm² | 600V | Tinned Copper | - | 0.74mm | MIL-DTL-16878/1 (Type B) | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ €107.090(€131.7207) 5+ €104.950(€129.0885) 10+ €102.810(€126.4563) 25+ €100.660(€123.8118) | - | - | - | - | - | 10 x 30AWG | - | - | 304.8m | - | 1000ft | - | 0.51mm² | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+ €58.090(€71.4507) 5+ €56.930(€70.0239) 10+ €55.770(€68.5971) 25+ €54.600(€67.158) | - | PVC | Blue | - | - | 24 x 0.2mm | - | - | 100m | - | 328ft | 80°C | 0.75mm² | 300V | Copper | - | 2.4mm | CE, HAR | H05V-K Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €115.870(€142.5201) 5+ €113.550(€139.6665) 10+ €111.240(€136.8252) 25+ €108.920(€133.9716) | - | PVC | Red | - | 22AWG | 7 x 30AWG | - | - | 305m | - | 1000ft | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (82ft/25m) Reel | 1+ €71.380(€87.7974) 5+ €57.890(€71.2047) 10+ €49.810(€61.2663) 25+ €48.810(€60.0363) | - | TPE | Red | - | 17AWG | 258 x 0.07mm | - | - | 25m | - | 82ft | 105°C | 1mm² | 750V | Copper | - | 2.7mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €63.320(€77.8836) 5+ €62.050(€76.3215) 10+ €60.790(€74.7717) 25+ €59.520(€73.2096) | - | PTFE | Red | - | 22AWG | 7 x 30AWG | - | - | 30.5m | - | 100ft | 200°C | 0.35mm² | 600V | Tinned Copper | - | 1.27mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (820ft/250m) Reel | 1+ €62.940(€77.4162) 5+ €61.680(€75.8664) 10+ €60.420(€74.3166) 25+ €59.160(€72.7668) | - | PVC | White | - | 24AWG | 14 x 0.15mm | - | - | 250m | - | 820ft | 70°C | 0.25mm² | 900V | Copper | - | 1.3mm | - | LiY Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €19.340(€23.7882) 5+ €18.950(€23.3085) 10+ €18.570(€22.8411) 25+ €18.180(€22.3614) | - | PVC | Black | - | 22AWG | 7 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (82ft/25m) Reel | 1+ €59.220(€72.8406) 5+ €48.020(€59.0646) 10+ €41.320(€50.8236) 25+ €40.490(€49.8027) | - | PTFE | Red | - | 26AWG | 7 x 0.15mm | - | - | 25m | - | 82ft | 260°C | 0.124mm² | 300V | Silver Plated Copper | - | 0.8mm | - | SPC PTFE Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €44.200(€54.366) 5+ €43.320(€53.2836) 10+ €42.430(€52.1889) 25+ €41.550(€51.1065) | - | PVC | Black | - | 16AWG | 26 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 1.32mm² | 600V | Tinned Copper | - | 3.15mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1204339 RoHS | 1 Reel: (328ft/100m) Reel | 1+ €107.110(€131.7453) 5+ €104.970(€129.1131) 10+ €102.830(€126.4809) 25+ €100.680(€123.8364) | - | PVC | Green, Yellow | - | 16AWG | - | - | - | 100m | - | 328ft | 80°C | 1.5mm² | 750V | Copper | - | 3.4mm | CE, HAR | - | |||||
1 Reel: (328ft/100m) Reel | 1+ €103.000(€126.690) 5+ €100.940(€124.1562) 10+ €98.880(€121.6224) 25+ €96.820(€119.0886) | - | PVC | Green, Yellow | - | - | - | - | - | 100m | - | 328ft | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (82ft/25m) Reel | 1+ €97.700(€120.171) 5+ €74.970(€92.2131) 10+ €67.900(€83.517) 25+ €60.830(€74.8209) | - | PTFE | Yellow | - | 22AWG | 19 x 0.15mm | - | - | 25m | - | 82ft | 190°C | 0.338mm² | 600V | Silver Plated Copper | - | 1.35mm | - | - | ||||||















