Hook Up Wire :
5,892 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ €88.250 (€108.5475)5+ €86.490 (€106.3827)10+ €84.720 (€104.2056)25+ €82.960 (€102.0408) | - | Silicone | Black | - | 18AWG | 32 x 0.2mm | - | 328ft | - | - | 100m | 180°C | 1mm² | 300V | Tinned Copper | - | 2.5mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Reel | 1+ €18.820 (€23.1486)5+ €18.440 (€22.6812)10+ €18.070 (€22.2261)25+ €17.690 (€21.7587) | - | PVC | Slate | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ €52.470 (€64.5381)5+ €51.420 (€63.2466)10+ €50.370 (€61.9551)25+ €49.320 (€60.6636) | - | PTFE | Blue | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 200°C | 0.242mm² | 600V | Silver Plated Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €79.060 (€97.2438)5+ €64.940 (€79.8762)10+ €50.820 (€62.5086)25+ €36.700 (€45.141) | - | PVDF | Black | - | 28AWG | 7 x 36AWG | - | 328ft | - | - | 100m | 150°C | 0.089mm² | 600V | Tinned Copper | - | 0.76mm | - | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ €17.930 (€22.0539)5+ €17.570 (€21.6111)10+ €17.210 (€21.1683)25+ €16.850 (€20.7255) | - | PVC | Orange | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ €162.670 (€200.0841)5+ €159.420 (€196.0866)10+ €156.160 (€192.0768)25+ €152.910 (€188.0793) | - | PTFE | White | - | 16AWG | 19 x 29AWG | - | 100ft | - | - | 30.5m | 200°C | 1.23mm² | 600V | Silver Plated Copper | - | 2.03mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €272.170 (€334.7691)5+ €266.730 (€328.0779)10+ €261.280 (€321.3744)25+ €255.840 (€314.6832) | - | MPPE | Green, Yellow | - | 10AWG | 105 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 5.26mm² | 600V | Tinned Copper | - | 3.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire Series | ||||||
Reel of 1 Reel | 1+ €85.570 (€105.2511)5+ €83.860 (€103.1478)10+ €82.150 (€101.0445)25+ €80.440 (€98.9412) | - | - | - | - | - | 7 x 0.2mm | - | - | - | - | - | - | 0.229mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ €44.130 (€54.2799)5+ €43.250 (€53.1975)10+ €42.360 (€52.1028)25+ €41.480 (€51.0204) | - | Silicone | Blue | - | 24AWG | - | - | 328ft | - | - | 100m | 180°C | 0.25mm² | 300V | Tinned Copper | - | 1.9mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Reel | 1+ €61.490 (€75.6327)5+ €60.260 (€74.1198)10+ €59.030 (€72.6069)25+ €57.800 (€71.094) | - | PTFE | White | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 200°C | 0.35mm² | 600V | Tinned Copper | - | 1.27mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €63.760 (€78.4248)5+ €62.480 (€76.8504)10+ €61.210 (€75.2883)25+ €59.930 (€73.7139) | - | - | - | - | - | 41 x 30AWG | - | - | - | - | - | - | 2.08mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ €27.430 (€33.7389)5+ €26.880 (€33.0624)10+ €26.330 (€32.3859)25+ €25.780 (€31.7094) | - | - | - | - | - | 7 x 36AWG | - | - | - | - | - | - | 0.08mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ €27.560 (€33.8988)5+ €27.010 (€33.2223)10+ €26.460 (€32.5458)25+ €25.910 (€31.8693) | - | PVC | Red | - | 18AWG | 16 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.81mm² | 300V | Tinned Copper | - | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ €65.900 (€81.057)5+ €64.580 (€79.4334)10+ €63.260 (€77.8098)25+ €61.950 (€76.1985) | - | PVC | Purple | - | 24AWG | 7 x 32AWG | - | 1000ft | - | - | 304.8m | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ €26.170 (€32.1891)5+ €24.630 (€30.2949) | - | - | Unjacketed | - | 30AWG | Solid | - | 3674ft | - | - | 1120m | 155°C | 0.051mm² | - | Copper | - | 0.25mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ €27.430 (€33.7389)5+ €26.880 (€33.0624)10+ €26.330 (€32.3859)25+ €25.780 (€31.7094) | - | - | - | - | - | 7 x 36AWG | - | - | - | - | - | - | 0.08mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ €18.820 (€23.1486)5+ €18.440 (€22.6812)10+ €18.070 (€22.2261)25+ €17.690 (€21.7587) | - | PVC | Blue | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ €107.090 (€131.7207)5+ €104.950 (€129.0885)10+ €102.810 (€126.4563)25+ €100.660 (€123.8118) | - | - | - | - | - | 10 x 0.255mm | - | - | - | - | - | - | 0.51mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ €160.060 (€196.8738)5+ €156.860 (€192.9378)10+ €153.660 (€189.0018)25+ €150.460 (€185.0658) | - | - | - | - | - | 7 x 32AWG | - | - | - | - | - | - | 0.2mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ €310.980 (€382.5054)5+ €252.310 (€310.3413)10+ €247.260 (€304.1298)25+ €242.220 (€297.9306) | - | - | - | - | 20AWG | 19 x 0.2mm | - | 328ft | - | - | 100m | 190°C | 0.597mm² | 300V | Silver Plated Copper | - | 1.35mm | - | - | ||||||
Reel of 1 Reel | 1+ €52.470 (€64.5381)5+ €51.420 (€63.2466)10+ €50.370 (€61.9551)25+ €49.320 (€60.6636) | - | PTFE | Green | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 200°C | 0.229mm² | 600V | Tinned Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €41.020 (€50.4546)5+ €40.200 (€49.446)10+ €39.380 (€48.4374)25+ €38.560 (€47.4288) | - | PVC | White | - | - | 16 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 0.5mm² | 300V | Copper | - | 2.1mm | CE, HAR | H05V-K Series | ||||||
Reel of 1 Reel | 1+ €60.930 (€74.9439)5+ €59.710 (€73.4433)10+ €58.490 (€71.9427)25+ €57.270 (€70.4421) | - | PTFE | Red | - | 24AWG | 19 x 36AWG | - | 100ft | - | - | 30.5m | 200°C | 0.24mm² | 600V | Silver Plated Copper | - | 1.118mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €29.150 (€35.8545)5+ €28.570 (€35.1411)10+ €27.980 (€34.4154)25+ €27.400 (€33.702) | - | PVC | Black | - | 28AWG | 7 x 36AWG | - | 100ft | - | - | 30.5m | 105°C | 0.09mm² | 600V | Tinned Copper | - | 0.889mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
Reel of 1 Reel | 1+ €113.320 (€139.3836)5+ €86.970 (€106.9731)10+ €78.770 (€96.8871)25+ €70.560 (€86.7888) | - | TPE | Black | - | - | 651 x 0.07mm | - | 82ft | - | - | 25m | 90°C | 2.5mm² | 750V | Copper | - | 3.6mm | - | - | ||||||















