Fiber Optic Cable:
79 Products FoundView
Buyer
Engineer
Manufacturer
Fibre Type
Fibre Diameter
No. of Fibres
External Diameter
Outside Diameter
Reel Length (Imperial)
Lead Length - Metric
Reel Length (Metric)
Jacket Colour
Jacket Material
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €223.570 (€274.9911)5+ €219.100 (€269.493) | Multimode | 2.2mm | - | - | - | 3.29ft | - | 1m | - | PE | LL3 Series | ||||||
MIKROELEKTRONIKA | Each | 1+ €2.710 (€3.3333)5+ €2.660 (€3.2718) | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €464.040 (€570.7692)5+ €454.760 (€559.3548) | Singlemode | 2.2mm | - | 5mm | - | 3.29ft | - | 1m | - | PE | LL3 Series | ||||||
Each | 1+ €792.990 (€975.3777) | Plastic Optical | 1mm | 2Fibres | 2.2mm | - | 1640ft | - | 500m | Black | PE | - | ||||||
Each | 1+ €96.450 (€118.6335)5+ €89.790 (€110.4417)10+ €83.130 (€102.2499) | Plastic Optical | 1mm | 1Fibres | 2.2mm | - | 328ft | - | 100m | Black | PE | - | ||||||
Each | 1+ €417.500 (€513.525) | Plastic Optical | 1mm | 1Fibres | 2.2mm | - | 1640ft | - | 500m | Black | PE | HFBR-R/EXXYYYZ Series | ||||||
Each | 1+ €8.260 (€10.1598) | Plastic Optical | 200µm / 230µm | 2Fibres | 8mm | - | 6560ft | - | 2000m | Orange | PUR | - | ||||||
Each | 1+ €10.120 (€12.4476) | Plastic Optical | 50µm / 125µm | 2Fibres | 10.5mm | - | 3.3ft | - | 1m | Black | PE | - | ||||||
Reel of 1 Reel | 1+ €180.880 (€222.4824)5+ €166.110 (€204.3153)10+ €150.730 (€185.3979) | OS2 Singlemode | - | 8Fibres | 6mm | - | 656.2ft | - | 200m | - | LSZH | MP OS2 FIBRE Cables | ||||||
Reel of 1 Reel | 1+ €154.530 (€190.0719)5+ €141.920 (€174.5616)10+ €128.780 (€158.3994) | OS2 Singlemode | - | 4Fibres | 5.2mm | - | 656.2ft | - | 200m | - | LSZH | MP OS2 FIBRE Cables | ||||||
Each | 1+ €10.550 (€12.9765) | Plastic Optical | 980µm / 1000µm | 2Fibres | 8mm | - | 328ft | - | 100m | Red | PUR | - | ||||||
Each | 1+ €10.020 (€12.3246) | Plastic Optical | 980µm / 1000µm | 2Fibres | 8mm | - | 328ft | - | 100m | Green | PUR | - | ||||||
Each | 20+ €8.820 (€10.8486) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €2.590 (€3.1857)5+ €2.380 (€2.9274)10+ €2.330 (€2.8659)25+ €2.280 (€2.8044) | Singlemode | 9µm / 125µm | 8Fibres | 5.6mm | - | - | - | - | Yellow | - | - | ||||||
4215964 RoHS | Each | 1+ €8.430 (€10.3689)5+ €8.340 (€10.2582)10+ €8.260 (€10.1598)25+ €6.500 (€7.995) | Multimode | 50µm / 125µm | 2Fibres | 2mm | - | 3.3ft | - | 1m | Orange | Fluoropolymer | - | |||||
4215963 RoHS | Each | 1+ €12.380 (€15.2274)5+ €12.120 (€14.9076) | Multimode | 62.5µm / 125µm | 4Fibres | 2mm | - | 3.3ft | - | 1m | Orange | Fluoropolymer | - | |||||
4215958 RoHS | Each | 1+ €15.710 (€19.3233)5+ €15.420 (€18.9666) | Multimode | 62.5µm / 125µm | 12Fibres | 6mm | - | 3.3ft | - | 1m | - | - | - | |||||
Each | 1+ €0.687 (€0.845)5+ €0.631 (€0.7761)10+ €0.618 (€0.7601)25+ €0.606 (€0.7454) | OM2 Multimode | 50µm / 125µm | 1Fibres | 3mm | - | - | - | - | Orange | PVC | - | ||||||
Each | 1+ €1.790 (€2.2017)5+ €1.750 (€2.1525) | OM1 Multimode | 62.5µm / 125µm | 6Fibres | 5mm | - | - | - | - | Orange | - | - | ||||||
Each | 1+ €15.440 (€18.9912)5+ €15.120 (€18.5976) | OM4 Multimode | 50µm / 125µm | 24Fibres | 7.8mm | - | - | - | - | Aqua | - | - | ||||||
4215957 RoHS | Each | 1+ €11.330 (€13.9359)5+ €11.090 (€13.6407) | Multimode | 50µm / 125µm | 12Fibres | 6.2mm | - | 3.3ft | - | 1m | Aqua | - | - | |||||
Each | 1+ €16.340 (€20.0982) | OM1 Multimode | 62.5µm / 125µm | 48Fibres | 10.5mm | - | - | - | - | Orange | - | - | ||||||
Each | 1+ €1.010 (€1.2423)5+ €0.925 (€1.1378)10+ €0.907 (€1.1156)25+ €0.888 (€1.0922) | OM4 Multimode | 50µm / 125µm | 1Fibres | 3mm | - | - | - | - | Aqua | PVC | - | ||||||
MIKROELEKTRONIKA | Each | 1+ €24.730 (€30.4179) | - | - | - | - | - | - | - | - | - | - | - | |||||
BANNER ENGINEERING | Each | 1+ €205.540 (€252.8142) | - | - | - | - | - | - | - | - | - | - | - | |||||





















