Cable Management :
31,366 Products FoundAll Filters
Expand Filters
Manufacturer
(4472)
(2410)
(1043)
(430)
(555)
(219)
(72)
(433)
(11)
Packaging
(86)
(424)
(904)
(72)
(3)
(15409)
(96)
(9153)
(4842)
Cable & Wire Markers (8,551)
Cable Ties (4,814)
Heat Shrink (4,720)
Sleeving & Tubing (2,170)
Cable Clamps / Cable Clips (1,676)
Conduit Fittings (1,516)
Trunking, Fittings & Accessories (1,516)
Cable Grommets (891)
Cable Blanking Plugs (345)
Conduit (284)
Cable Management Tools (171)
Cable Joints (129)
Cable Protectors (51)
Cable Reel Holders (25)
Wire & Cable Kits (14)
Cable Grommet Kits (11)
Cable Clamp Kits (4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Shrink Ratio | I.D. Supplied - Imperial | I.D. Supplied - Metric | Shrink Tubing / Boot Colour | Length - Imperial | Length - Metric | I.D. Recovered Max - Imperial | I.D. Recovered Max - Metric | Shrink Tubing / Boot Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - RAYCHEM | 1 Reel: (492ft/150m) Reel | 1+ €261.780(€321.9894) 5+ €215.270(€264.7821) 10+ €210.960(€259.4808) 25+ €206.660(€254.1918) | 3:1 | 0.236" | 6mm | Black | 492ft | 150m | 0.079" | 2mm | PO (Polyolefin) | RNF-3000 Series | |||||
TE CONNECTIVITY - RAYCHEM | Each | 1+ €18.360(€22.5828) 5+ €17.030(€20.9469) 10+ €15.700(€19.311) 25+ €15.340(€18.8682) | - | 0.94" | 24mm | Black | - | - | 0.22" | 5.6mm | Elastomer | 202K121 Series | |||||
Each | 1+ €371.120(€456.4776) 5+ €363.700(€447.351) 10+ €356.280(€438.2244) 25+ €348.850(€429.0855) | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+ €41.380(€50.8974) 10+ €37.030(€45.5469) 25+ €36.560(€44.9688) 50+ €36.080(€44.3784) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+ €0.784(€0.9643) 50+ €0.640(€0.7872) 100+ €0.561(€0.690) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+ €0.500(€0.615) 50+ €0.408(€0.5018) 100+ €0.358(€0.4403) | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €85.290(€104.9067) 5+ €82.310(€101.2413) 10+ €79.330(€97.5759) 25+ €77.740(€95.6202) | - | - | - | - | 100ft | 30.5m | - | - | - | FIT TFT 200 Series | ||||||
Each | 10+ €0.329(€0.4047) 50+ €0.316(€0.3887) 100+ €0.300(€0.369) | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+ €37.100(€45.633) 5+ €36.480(€44.8704) 10+ €35.610(€43.8003) 25+ €35.070(€43.1361) | - | - | - | - | - | - | - | - | - | Pan-Ty Series | ||||||
Pack of 1000 | 1+ €59.070(€72.6561) 5+ €57.340(€70.5282) 10+ €56.190(€69.1137) 25+ €55.050(€67.7115) | - | - | - | - | - | - | - | - | - | Pan-Ty Series | ||||||
2580413 | Each | 1+ €4.940(€6.0762) 5+ €4.140(€5.0922) | - | - | - | - | 1.64ft | 500mm | - | - | - | GMF-2xT Series | |||||
2444473 | DURATOOL | 1 Set | 1+ €14.200(€17.466) 2+ €13.640(€16.7772) 4+ €13.370(€16.4451) 10+ €12.230(€15.0429) | - | - | - | - | - | - | - | - | - | - | ||||
2580415 | Each | 1+ €7.460(€9.1758) 5+ €6.920(€8.5116) | - | - | - | - | 1.64ft | 500mm | - | - | - | GMF-2xT Series | |||||
Each | 10+ €0.899(€1.1058) 50+ €0.801(€0.9852) 100+ €0.717(€0.8819) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+ €0.247(€0.3038) 50+ €0.211(€0.2595) 100+ €0.193(€0.2374) 500+ €0.158(€0.1943) | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 10 | 1+ €9.020(€11.0946) 10+ €8.350(€10.2705) 100+ €7.670(€9.4341) 250+ €7.520(€9.2496) | - | - | - | - | - | - | - | - | - | NGM Series Cable Gland | ||||||
Each | 1+ €6.100(€7.503) 10+ €3.860(€4.7478) 100+ €2.700(€3.321) 250+ €2.460(€3.0258) | - | - | - | - | - | - | - | - | - | HSK-K-Ex-Active Series | ||||||
Each | 1+ €10.480(€12.8904) 10+ €9.020(€11.0946) 25+ €7.550(€9.2865) 100+ €6.090(€7.4907) | - | - | - | - | - | - | - | - | - | FICX Series | ||||||
Each | 1+ €5.950(€7.3185) 3+ €5.460(€6.7158) | - | - | - | - | 32.8ft | 10m | - | - | - | BSFRG-xxx Sleeving | ||||||
Pack of 1000 | 1+ €91.250(€112.2375) 5+ €87.700(€107.871) 10+ €85.950(€105.7185) 25+ €84.190(€103.5537) | - | - | - | - | - | - | - | - | - | Sta-Strap SS Series | ||||||
1 Reel: (16.4ft/5m) Reel | 1+ €5.020(€6.1746) 5+ €3.340(€4.1082) | 2:1 | 0.09" | 2.4mm | Black | 16.4ft | 5m | 0.04" | 1mm | PO (Polyolefin) | - | ||||||
Each | 1+ €1.380(€1.6974) 3+ €1.290(€1.5867) 5+ €1.240(€1.5252) | - | - | - | - | - | - | - | - | - | Cable Gland | ||||||
Each | 1+ €3.820(€4.6986) 10+ €2.950(€3.6285) 25+ €2.600(€3.198) 50+ €2.320(€2.8536) 100+ €2.030(€2.4969) More Pricing... | 4:1 | 0.24" | 6mm | Black | 4ft | 1.22m | 0.05" | 1.27mm | PO (Polyolefin) | - | ||||||
Pack of 10 | 1+ €6.650(€8.1795) 5+ €5.140(€6.3222) 10+ €4.520(€5.5596) | - | - | - | - | - | - | - | - | - | MP Nylon Screw Plugs | ||||||
Each | 1+ €1.340(€1.6482) 3+ €1.280(€1.5744) | - | - | - | - | 16.4ft | 5m | - | - | - | BSFRG-xxx Sleeving | ||||||























