Thermostats :
43 Products FoundFind a huge range of Thermostats at Farnell® Ireland. We stock a large selection of Thermostats, including new and most popular products from the world's top manufacturers including: Multicomp Pro, Stego, Omega, Jumo Uk Ltd & Timeguard
All Filters
Expand Filters
Manufacturer
(22)
(1)
(1)
(1)
(8)
(10)
Thermostat Type
(32)
(2)
Operating Temperature Min
(13)
(1)
(2)
(16)
(1)
(1)
(4)
(1)
Operating Temperature Max
(1)
(2)
(3)
(3)
(3)
(11)
(5)
(1)
Contact Rating
(10)
(2)
(22)
(1)
(1)
(2)
(1)
(1)
Contact Operation
(7)
(6)
(11)
Thermostat Mounting
(1)
(14)
(25)
(1)
Approvals & Standards
(3)
(1)
(10)
Product Range
(1)
(1)
(1)
(2)
(5)
(5)
(1)
(1)
Packaging
(43)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Thermostat Type | Operating Temperature Min | Operating Temperature Max | Contact Rating | Contact Operation | Thermostat Mounting | Approvals & Standards | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €38.550(€47.4165) 10+ €34.870(€42.8901) 25+ €32.480(€39.9504) | Adjustable | 0°C | 120°C | 20A at 250VAC | Normally Open, Normally Closed | Panel | - | - | ||||||
MULTICOMP PRO | Each | 1+ €38.840(€47.7732) 10+ €34.690(€42.6687) 25+ €32.270(€39.6921) | - | 0°C | 90°C | 20A at 250VAC | - | Panel | - | TS | |||||
Each | 1+ €38.840(€47.7732) 10+ €34.690(€42.6687) 25+ €32.270(€39.6921) | Adjustable | 0°C | 120°C | 20A at 250VAC | - | Panel | - | TS Series | ||||||
MULTICOMP PRO | Each | 1+ €38.840(€47.7732) 10+ €34.690(€42.6687) 25+ €32.270(€39.6921) | - | 0°C | 40°C | 20A at 250VAC | - | Panel | - | TS | |||||
MULTICOMP PRO | Each | 1+ €38.840(€47.7732) 10+ €34.690(€42.6687) 25+ €32.270(€39.6921) | Adjustable | 0°C | 50°C | 20A at 250VAC | - | Panel | - | TS Series | |||||
MULTICOMP PRO | Each | 1+ €38.840(€47.7732) 10+ €34.690(€42.6687) 25+ €32.270(€39.6921) | Adjustable | 50°C | 320°C | 20A at 250VAC | Normally Open, Normally Closed | Panel | - | TS | |||||
MULTICOMP PRO | Each | 1+ €38.840(€47.7732) 10+ €34.690(€42.6687) 25+ €32.270(€39.6921) | - | 50°C | 200°C | 20A at 250VAC | - | Panel | - | TS | |||||
MULTICOMP PRO | Each | 1+ €38.840(€47.7732) 10+ €34.690(€42.6687) 25+ €32.270(€39.6921) | - | -30°C | 30°C | 20A at 250VAC | - | Panel | - | TS | |||||
MULTICOMP PRO | Each | 1+ €45.490(€55.9527) 10+ €40.630(€49.9749) 25+ €37.800(€46.494) | - | 0°C | 90°C | 20A at 250VAC | - | DIN Rail | - | PTSC | |||||
MULTICOMP PRO | Each | 1+ €33.420(€41.1066) 10+ €29.850(€36.7155) 25+ €27.770(€34.1571) | Adjustable | 0°C | 120°C | 20A at 250VAC | Normally Open, Normally Closed | Panel | - | - | |||||
Each | 1+ €43.420(€53.4066) 10+ €38.790(€47.7117) 25+ €36.080(€44.3784) | Adjustable | 50°C | 200°C | 20A at 250VAC | - | Panel | - | - | ||||||
Each | 1+ €38.550(€47.4165) 10+ €34.870(€42.8901) 25+ €32.480(€39.9504) | Adjustable | 0°C | 40°C | 20A at 250VAC | - | Panel | - | TS Series | ||||||
Each | 1+ €43.420(€53.4066) 10+ €38.790(€47.7117) 25+ €36.080(€44.3784) | Adjustable | 0°C | 90°C | 20A at 250VAC | - | Panel | - | TS Series | ||||||
Each | 1+ €39.080(€48.0684) 10+ €34.910(€42.9393) 25+ €32.470(€39.9381) | Adjustable | 0°C | 50°C | 20A at 250VAC | Normally Open, Normally Closed | Panel | - | - | ||||||
Each | 1+ €38.550(€47.4165) 10+ €34.870(€42.8901) 25+ €32.480(€39.9504) | Adjustable | 0°C | 90°C | 20A at 250VAC | Normally Open, Normally Closed | Panel | - | - | ||||||
Each | 1+ €19.870(€24.4401) 5+ €16.960(€20.8608) 10+ €16.170(€19.8891) 20+ €14.490(€17.8227) 50+ €14.200(€17.466) | Adjustable | -45°C | 80°C | 15A at 120VAC, 10A at 250VAC | Normally Closed | DIN Rail | CE, EAC, UL, VDE | KTO 111 Series | ||||||
Each | 1+ €19.870(€24.4401) 5+ €16.960(€20.8608) 10+ €16.170(€19.8891) 20+ €14.490(€17.8227) 50+ €14.200(€17.466) | Adjustable | -45°C | 80°C | 15A at 120VAC, 10A at 250VAC | Normally Open | DIN Rail | CE, EAC, UL, VDE | KTS 111 Series | ||||||
Each | 1+ €19.160(€23.5668) 5+ €16.360(€20.1228) 10+ €15.600(€19.188) 20+ €13.970(€17.1831) 50+ €13.690(€16.8387) | Adjustable | -45°C | 80°C | 3A at 120VAC, 3A at 250VAC | Normally Open | DIN Rail | CE, EAC, UL, VDE | KTS 111 Series | ||||||
Each | 1+ €19.160(€23.5668) 5+ €16.360(€20.1228) 10+ €15.600(€19.188) 20+ €13.970(€17.1831) 50+ €13.690(€16.8387) | Adjustable | -45°C | 80°C | 3A at 120VAC, 3A at 250VAC | Normally Closed | DIN Rail | CE, EAC, UL, VDE | KTO 111 Series | ||||||
Each | 1+ €19.160(€23.5668) 5+ €16.360(€20.1228) 10+ €15.600(€19.188) 20+ €13.970(€17.1831) 50+ €13.690(€16.8387) | Adjustable | -45°C | 80°C | 15A at 120VAC, 10A at 250VAC | Normally Closed | DIN Rail | CE, EAC, UL, VDE | KTO 111 Series | ||||||
HONEYWELL / PARTNER STOCK | Each | 1+ €528.810(€650.4363) 3+ €502.800(€618.444) | - | - | - | - | - | - | - | - | |||||
JUMO UK LTD | Each | 1+ €421.480(€518.4204) 5+ €406.150(€499.5645) 10+ €398.030(€489.5769) 25+ €389.900(€479.577) 50+ €381.780(€469.5894) | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 200+ €34.830(€42.8409) | - | 30°C | 150°C | 20A at 250VAC | - | Panel | - | TS | |||||
Each | 1+ €42.830(€52.6809) 10+ €38.740(€47.6502) 25+ €36.090(€44.3907) | Adjustable | -30°C | 30°C | 20A at 250VAC | - | Panel | - | TS Series | ||||||
3898874 | Each | 1+ €240.020(€295.2246) | Adjustable | - | - | 15A at 240V | Normally Open, Normally Closed | Panel | - | OMEGALUX CPP940 Series | |||||









