Temperature Controllers :
583 Products FoundAll Filters
Expand Filters
Manufacturer
(15)
(1)
(12)
(17)
(3)
(1)
(1)
(1)
(1)
Thermocouple Type
(2)
(14)
(28)
(1)
(1)
(11)
(2)
(2)
Operating Temperature Max
(1)
(6)
(214)
(4)
(218)
(51)
(7)
(3)
Operating Temperature Min
(6)
(2)
(1)
(3)
(18)
(236)
(4)
(240)
Temperature Accuracy ±
(2)
(36)
(41)
(42)
(62)
(1)
(1)
(6)
Output Voltage Max
(7)
(1)
(16)
(4)
(26)
(1)
(2)
(4)
Output Voltage Min
(7)
(3)
(8)
(4)
(19)
(3)
(2)
(1)
Product Range
(1)
(1)
(2)
(1)
(1)
(2)
(2)
(1)
Packaging
(583)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Thermocouple Type | Operating Temperature Max | Operating Temperature Min | Temperature Accuracy ± | Output Voltage Max | Output Voltage Min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €160.350(€197.2305) 5+ €155.850(€191.6955) 10+ €145.690(€179.1987) | B, E, J, K, L, R, S, T, U, W, Pt100, JPT100 | 50°C | 0°C | - | 250VAC | - | 32B Series | ||||||
4286143 | Each | 1+ €737.940(€907.6662) 5+ €717.260(€882.2298) 10+ €670.580(€824.8134) | - | - | - | - | - | - | - | |||||
4286187 | Each | 1+ €252.280(€310.3044) 5+ €245.200(€301.596) 10+ €229.210(€281.9283) | B, E, J, K, L, N, R, S, T, U, TXK, Pt100, JPT100, Ni120, Cu50 | 50°C | 0°C | - | 250VAC | - | 4G Series | |||||
4286148 | Each | 1+ €638.490(€785.3427) 5+ €620.600(€763.338) 10+ €580.200(€713.646) | - | - | - | - | - | - | - | |||||
Each | 1+ €72.100(€88.683) 5+ €70.080(€86.1984) 10+ €65.520(€80.5896) | - | - | - | - | - | - | - | ||||||
Each | 1+ €570.740(€702.0102) 5+ €554.750(€682.3425) 10+ €518.640(€637.9272) | - | 55°C | 0°C | - | 250VAC | - | SC1 Series | ||||||
4286152 | Each | 1+ €686.390(€844.2597) 5+ €667.150(€820.5945) 10+ €623.730(€767.1879) | - | - | - | - | - | - | - | |||||
Each | 1+ €111.410(€137.0343) 5+ €108.280(€133.1844) 10+ €101.240(€124.5252) | J, K | 70°C | 0°C | - | 240VAC | - | TCS Series | ||||||
4286151 | Each | 1+ €608.660(€748.6518) 5+ €591.600(€727.668) 10+ €553.100(€680.313) | - | - | - | - | - | - | - | |||||
4286164 | Each | 1+ €671.120(€825.4776) 5+ €652.310(€802.3413) 10+ €609.850(€750.1155) | - | - | - | - | - | - | - | |||||
Each | 1+ €353.040(€434.2392) | B, E, J, K, N, R, S, T, PLII | 50°C | -10°C | 2°C | - | - | - | ||||||
Each | 1+ €312.370(€384.2151) 3+ €306.120(€376.5276) 5+ €300.000(€369.000) | B, E, J, K, N, R, S, T, PLII | 50°C | -10°C | 2°C | 24VDC | - | - | ||||||
Each | 1+ €297.520(€365.9496) 3+ €279.670(€343.9941) 5+ €260.090(€319.9107) | B, E, J, K, N, R, S, T, PLII | 50°C | -10°C | 2°C | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+ €255.480(€314.2404) | B, E, J, K, N, R, S, T, PLII | 50°C | -10°C | 2°C | 24VDC | - | - | |||||
Each | 1+ €234.910(€288.9393) 5+ €200.360(€246.4428) | B, C, D, J, K, L, N, R, S, T, U | 55°C | 0°C | - | 230VAC | - | - | ||||||
Each | 1+ €58.750(€72.2625) 3+ €55.340(€68.0682) 5+ €52.500(€64.575) | B, E, J, K, N, R, S, T, PLII | 50°C | -10°C | 2°C | 24VDC | - | - | ||||||
Each | 1+ €199.740(€245.6802) | B, E, J, K, N, R, S, T, PLII | 50°C | -10°C | 2°C | - | - | - | ||||||
Each | 1+ €255.480(€314.2404) | B, E, J, K, N, R, S, T, PLII | 50°C | -10°C | 2°C | - | - | - | ||||||
Each | 1+ €277.780(€341.6694) | B, E, J, K, N, R, S, T, PLII | 50°C | -10°C | 2°C | 220VAC | 30V | - | ||||||
Each | 1+ €157.170(€193.3191) | B, E, J, K, N, R, S, T, PLII | 50°C | -10°C | 2°C | 220VAC | 30V | - | ||||||
170914 | OMRON INDUSTRIAL AUTOMATION | Each | 1+ €114.550(€140.8965) 5+ €108.810(€133.8363) 10+ €103.130(€126.8499) 25+ €99.420(€122.2866) | Pt100 | 100°C | 0°C | - | 250VAC | - | - | ||||
SCHNEIDER ELECTRIC | Each | 1+ €199.740(€245.6802) | B, E, J, K, N, R, S, T, PLII | 50°C | -10°C | 2°C | 24VDC | - | - | |||||
7233670 | Each | 1+ €111.670(€137.3541) 5+ €101.750(€125.1525) 10+ €96.110(€118.2153) 25+ €93.140(€114.5622) | Pt100 | 300°C | -50°C | - | 240VAC | 24VDC | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ €354.550(€436.0965) 3+ €312.000(€383.760) | B, E, J, K, N, R, S, T, PLII | 50°C | -10°C | 2°C | 220VAC | 30V | - | |||||
Each | 1+ €255.480(€314.2404) | B, E, J, K, N, R, S, T, PLII | 50°C | -10°C | 2°C | 220VAC | 30V | - | ||||||












