Software & Starter Kits :
722 Products FoundAll Filters
Expand Filters
Manufacturer
(537)
(108)
(10)
(5)
(5)
(9)
(11)
(6)
(5)
Supply Voltage Max
(1)
(13)
(9)
(2)
(1)
(1)
Current Rating
(3)
(1)
(1)
(1)
(8)
(2)
(1)
(1)
Product Range
(6)
(1)
(1)
(2)
(1)
(1)
(3)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
No. of Inputs
(4)
(1)
(3)
(1)
No. of Outputs
(1)
(3)
(3)
(1)
(1)
Packaging
(715)
(5)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | No. of Inputs | Current Rating | No. of Outputs | Kit Contents | Supply Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €3,018.000(€3,712.140) | - | - | - | - | - | - | ||||||
Each | 1+ €2,483.000(€3,054.090) | - | - | - | - | - | - | ||||||
Each | 1+ €445.450(€547.9035) | - | - | - | PROFINET Safety | - | - | ||||||
Each | 1+ €4,430.000(€5,448.900) | - | - | - | - | - | - | ||||||
Each | 1+ €554.490(€682.0227) | - | - | - | - | - | - | ||||||
PHOENIX CONTACT | Each | 1+ €348.780(€428.9994) | - | - | - | Update of Development License-TSwin projects | - | TSWIN | |||||
3129477 | Each | 1+ €304.270(€374.2521) | - | - | - | Set up Software, CD-ROM, Technical Documentation | - | - | |||||
2926243 RoHS | PHOENIX CONTACT | Each | 1+ €1,394.000(€1,714.620) | - | - | - | - | - | - | ||||
PHOENIX CONTACT | Each | 1+ €295.050(€362.9115) | - | - | - | INTERBUS Master Interface IBS ECO-LINK, Documentation, Software Driver, Monitors, Adapter Set, Cable | - | - | |||||
1 Kit | 1+ €258.430(€317.8689) 2+ €251.360(€309.1728) | - | 1.3A | - | PLC, Software, USB Cable | 24V | - | ||||||
1 Kit | 1+ €361.130(€444.1899) 2+ €353.910(€435.3093) | - | 1.3A | - | PLC, Software, USB Cable, Display | 24V | - | ||||||
Each | 1+ €3,996.000(€4,915.080) | - | - | - | - | - | - | ||||||
Each | 1+ €664.310(€817.1013) | - | - | - | - | - | - | ||||||
Each | 1+ €336.650(€414.0795) | - | - | - | - | - | - | ||||||
Each | 1+ €2,078.220(€2,556.2106) | - | - | - | - | - | - | ||||||
Each | 1+ €375.990(€462.4677) | - | - | - | - | - | - | ||||||
Each | 1+ €4,436.000(€5,456.280) | - | - | - | - | - | - | ||||||
Each | 1+ €752.210(€925.2183) | - | - | - | - | - | - | ||||||
Each | 1+ €2,808.000(€3,453.840) | - | - | - | - | - | - | ||||||
Each | 1+ €1,713.420(€2,107.5066) | - | - | - | - | - | - | ||||||
Each | 1+ €379.930(€467.3139) | 10Inputs | 10A | 7Outputs | Basic Unit 3SK2 22.5mm (3SK2112-2AA10), Software SIRIUS Safety ES V 1.0 Standard, USB PC Cable | 24V | - | ||||||
Each | 1+ €235.750(€289.9725) | - | - | - | - | - | - | ||||||
Each | 1+ €1,225.000(€1,506.750) | - | - | - | - | - | - | ||||||
Each | 1+ €1,059.480(€1,303.1604) | - | - | - | - | - | - | ||||||
1 Kit | 1+ €401.450(€493.7835) 2+ €393.420(€483.9066) | - | 1.3A | - | PLC, PSU, Software, Ethernet Cable | 24V | - | ||||||















