Signal Conditioning :
956 Products FoundAll Filters
Expand Filters
Manufacturer
(245)
(35)
(37)
(181)
(41)
(2)
(18)
(1)
(7)
Signal Conditioner Output
(1)
(2)
(22)
(5)
(2)
(1)
(223)
(33)
No. of Output Channels
(2)
(5)
(3)
(210)
(10)
(7)
(1)
(1)
Signal Conditioner Input
(4)
(2)
(2)
(4)
(1)
(1)
(13)
(1)
Accuracy %
(1)
(6)
(4)
(6)
(38)
(2)
(61)
(64)
Packaging
(956)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Signal Conditioner Input | Signal Conditioner Output | No. of Output Channels | Accuracy % |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €92.320(€113.5536) 5+ €88.620(€109.0026) 10+ €86.890(€106.8747) 20+ €85.220(€104.8206) | Current, Voltage | Current, Voltage | 1Channels | 1% | ||||||
Each | 1+ €382.720(€470.7456) | - | - | - | - | ||||||
Each | 1+ €237.300(€291.879) | Voltage | Voltage | 1Channels | - | ||||||
MTL SURGE TECHNOLOGIES | Each | 1+ €493.940(€607.5462) | Current | Current | 1Channels | - | |||||
Each | 1+ €507.240(€623.9052) | Source | - | 10Channels | - | ||||||
PHOENIX CONTACT | Each | 1+ €265.130(€326.1099) | RTD | Current | - | - | |||||
Each | 1+ €208.680(€256.6764) | Voltage | Current, Voltage | - | 0.06% | ||||||
Each | 1+ €300.200(€369.246) | Current, Voltage | Current, Voltage | - | - | ||||||
Each | 1+ €172.390(€212.0397) | Current, Voltage | Current, Voltage | - | 0.03% | ||||||
Each | 1+ €512.640(€630.5472) | - | Relay | 10Channels | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+ €181.450(€223.1835) | Thermocouple | Current, Voltage | - | 0.03% | |||||
AMPHENOL WILCOXON | Each | 1+ €873.340(€1,074.2082) 5+ €846.810(€1,041.5763) 10+ €791.700(€973.791) | Voltage, Sensor | Modbus | 2Channels | - | |||||
Each | 1+ €448.230(€551.3229) | - | Relay | 10Channels | - | ||||||
Each | 1+ €1,163.000(€1,430.490) | Current, Voltage, Power, Frequency | Current, Voltage | - | - | ||||||
Each | 1+ €507.240(€623.9052) | Voltage | Relay | 16Channels | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+ €111.590(€137.2557) | Voltage | Current | - | 0.03% | |||||
Each | 1+ €199.600(€245.508) | Current, Voltage | Current, Voltage | - | 0.03% | ||||||
Each | 1+ €122.110(€150.1953) | Frequency | 4mA to 20mA, Open Collector | 2Channels | 0.01% | ||||||
Each | 1+ €228.910(€281.5593) | Voltage | IO-Link | 1Channels | 0.5% | ||||||
Each | 1+ €153.960(€189.3708) | Current, Impedance | 4mA to 20mA, Open Collector | 2Channels | 0.01% | ||||||
Each | 1+ €190.990(€234.9177) | Thermocouple | 4mA to 20mA, Open Collector | 2Channels | - | ||||||
Each | 1+ €111.500(€137.145) | Voltage | 4mA to 20mA, Open Collector | 2Channels | 1% | ||||||
Each | 1+ €111.500(€137.145) | Current | 4mA to 20mA, Open Collector | 2Channels | 0.5% | ||||||
Each | 1+ €111.500(€137.145) | Frequency | 4mA to 20mA, Open Collector | 2Channels | 0.5% | ||||||
SCHNEIDER ELECTRIC | Each | 1+ €117.950(€145.0785) | Current | Current | - | 0.03% | |||||






















