Digital Input PLCs :
226 Products FoundAll Filters
Expand Filters
Manufacturer
(109)
(26)
(17)
(9)
(5)
(2)
(14)
(6)
(1)
No. of Digital Inputs
(3)
(5)
(9)
(29)
(34)
(4)
(12)
(3)
Supply Voltage
(6)
(1)
(1)
(58)
(5)
(8)
(1)
(2)
IP / NEMA Rating
(75)
Product Range
(4)
(2)
(1)
(2)
(2)
(5)
(18)
(2)
Packaging
(226)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | No. of Digital Inputs | Supply Voltage | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €230.620(€283.6626) | 16 | 24VDC | - | SIMATIC S7-1200 Series | ||||||
Each | 1+ €184.440(€226.8612) | 16 | 24VDC | IP20 | MicroSmart FC6A Series | ||||||
Each | 1+ €132.710(€163.2333) 5+ €105.170(€129.3591) 10+ €103.070(€126.7761) | 16 | 24VDC | IP20 | Axioline SE Series | ||||||
Each | 1+ €113.200(€139.236) 5+ €89.710(€110.3433) 10+ €87.920(€108.1416) | 16 | 24VDC | IP20 | MicroSmart FC6A Series | ||||||
Each | 1+ €92.690(€114.0087) 5+ €73.450(€90.3435) 10+ €71.980(€88.5354) | 4 | 24VDC | IP20 | Inline Series | ||||||
Each | 1+ €213.490(€262.5927) | 16 | 24VDC | IP20 | Axioline F Series | ||||||
Each | 1+ €174.970(€215.2131) | 32 | 24VDC | IP20 | MicroSmart FC6A Series | ||||||
Each | 1+ €375.820(€462.2586) | 8 | 30.5VDC | IP20 | Radioline Series | ||||||
Each | 1+ €461.720(€567.9156) | 8 | 24VDC | IP20 | Inline Series | ||||||
Each | 1+ €159.950(€196.7385) | 8 | 120VAC | IP20 | MicroSmart FC6A Series | ||||||
Each | 1+ €311.930(€383.6739) | 8 | 24VDC | IP20 | Axioline SE Series | ||||||
Each | 1+ €390.520(€480.3396) | 8 | 28.8VDC | IP20 | SIPLUS LOGO Series | ||||||
WAGO / PARTNER STOCK | Each | 1+ €564.440(€694.2612) 3+ €553.150(€680.3745) | - | - | - | - | |||||
CROUZET / PARTNER STOCK | Each | 1+ €660.280(€812.1444) 3+ €627.800(€772.194) | - | - | - | - | |||||
CROUZET / PARTNER STOCK | Each | 1+ €321.320(€395.2236) 3+ €305.510(€375.7773) | - | - | - | - | |||||
CROUZET / PARTNER STOCK | Each | 1+ €569.140(€700.0422) 3+ €541.150(€665.6145) | - | - | - | - | |||||
WEIDMULLER / PARTNER STOCK | Each | 2+ €89.530(€110.1219) 6+ €84.640(€104.1072) | - | - | - | - | |||||
CROUZET / PARTNER STOCK | Each | 1+ €472.720(€581.4456) 3+ €449.470(€552.8481) | - | - | - | - | |||||
WEIDMULLER / PARTNER STOCK | Each | 1+ €213.710(€262.8633) 3+ €202.050(€248.5215) | - | - | - | - | |||||
CROUZET / PARTNER STOCK | Each | 1+ €604.650(€743.7195) 3+ €574.910(€707.1393) | - | - | - | - | |||||
4790012 | CARLO GAVAZZI / PARTNER STOCK | Each | 1+ €607.860(€747.6678) 3+ €577.970(€710.9031) | - | - | - | - | ||||
CROUZET / PARTNER STOCK | Each | 1+ €196.690(€241.9287) 3+ €185.960(€228.7308) | - | - | - | - | |||||
CROUZET / PARTNER STOCK | Each | 1+ €565.110(€695.0853) 3+ €537.330(€660.9159) | - | - | - | - | |||||
CROUZET / PARTNER STOCK | Each | 1+ €712.610(€876.5103) 3+ €677.570(€833.4111) | - | - | - | - | |||||
CROUZET / PARTNER STOCK | Each | 1+ €410.200(€504.546) 3+ €390.030(€479.7369) | - | - | - | - | |||||





