Analogue Output PLCs :
100 Products FoundFind a huge range of Analogue Output PLCs at Farnell® Ireland. We stock a large selection of Analogue Output PLCs, including new and most popular products from the world's top manufacturers including: Siemens, Omron Industrial Automation, Phoenix Contact, Schneider Electric & Eaton Moeller
All Filters
Expand Filters
Manufacturer
(49)
(13)
(10)
(3)
(1)
(1)
(3)
(17)
(3)
IP / NEMA Rating
(29)
(1)
(1)
(2)
Supply Voltage
(2)
(3)
(1)
(1)
(38)
(1)
(20)
(1)
No. of Analogue Outputs
(6)
(32)
(32)
(8)
(1)
Product Range
(3)
(2)
(1)
(9)
(3)
(1)
(2)
(2)
Current Rating
(1)
Packaging
(100)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | IP / NEMA Rating | Current Rating | Supply Voltage | No. of Analogue Outputs | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €521.110(€640.9653) | IP20 | - | 24VDC | 4 | SIMATIC S7 | ||||||
SCHNEIDER ELECTRIC | Each | 1+ €793.960(€976.5708) | IP20 | - | - | 4 | Modicon X80 | |||||
Each | 1+ €256.580(€315.5934) | IP20 | - | - | 16 | Modicon M340 | ||||||
SCHNEIDER ELECTRIC | Each | 1+ €86.560(€106.4688) | - | - | - | 2 | Modicon M221 Series | |||||
PHOENIX CONTACT | Each | 1+ €213.560(€262.6788) | IP20 | - | 24VDC | 2 | IB IL | |||||
PHOENIX CONTACT | Each | 1+ €387.810(€477.0063) | IP20 | - | 24VDC | 2 | IB IL | |||||
PHOENIX CONTACT | Each | 1+ €310.240(€381.5952) | IP20 | - | 24VDC | 2 | IB IL | |||||
PHOENIX CONTACT | Each | 1+ €247.880(€304.8924) | IP20 | - | 24VDC | 4 | IB IL | |||||
Each | 1+ €190.960(€234.8808) | IP20 | - | 24VDC | 4 | MicroSmart FC6A Series | ||||||
Each | 1+ €153.650(€188.9895) | - | - | 24VDC | 2 | SIMATIC ET 200SP Series | ||||||
Each | 1+ €244.200(€300.366) | - | - | 24VDC | 4 | SIMATIC ET 200SP Series | ||||||
4373329 | Each | 1+ €407.350(€501.0405) | IP20, NEMA 1 | - | 30VDC | 8 | XN-322 Series | |||||
Each | 1+ €70.290(€86.4567) 5+ €55.700(€68.511) 10+ €54.590(€67.1457) | IP20 | - | 5V | 2 | MicroSmart FC6A Series | ||||||
Each | 1+ €248.740(€305.9502) | IP20 | - | 24VDC | 4 | Axioline SE Series | ||||||
Each | 1+ €136.100(€167.403) 5+ €133.380(€164.0574) 10+ €130.660(€160.7118) | IP20, IP40 | - | 24VDC | 2 | Millenium MXAO Series | ||||||
Each | 1+ €248.740(€305.9502) | IP20 | - | 24VDC | 4 | Axioline SE Series | ||||||
Each | 1+ €133.620(€164.3526) 5+ €105.890(€130.2447) 10+ €103.770(€127.6371) | IP20 | - | 5V | 2 | MicroSmart FC6A Series | ||||||
Each | 1+ €296.670(€364.9041) | IP20 | - | 24VDC | 2 | SIMATIC S7 | ||||||
Each | 1+ €120.000(€147.600) | IP20 | - | - | 1 | SIMATIC S7 | ||||||
Each | 1+ €185.560(€228.2388) | - | - | 24VDC | 2 | SIMATIC ET 200SP | ||||||
SCHNEIDER ELECTRIC | Each | 1+ €245.600(€302.088) | IP20 | 125mA | 24VDC | 4 | Modicon TM3 Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ €1,109.000(€1,364.070) | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ €159.900(€196.677) | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ €586.000(€720.780) | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ €87.980(€108.2154) | - | - | - | - | Modicon M221 Series | |||||






















