Process Indicators :
2,590 Products FoundAll Filters
Expand Filters
Manufacturer
(505)
(93)
(4)
(2)
(4)
(224)
(1)
(1745)
(6)
Operating Pressure Max
(1)
(1)
(1)
(11)
(4)
(76)
(1)
(2)
Operating Temperature Min
(274)
(6)
(1)
(370)
(167)
(2)
(3)
(1188)
Operating Temperature Max
(52)
(24)
(1156)
(2)
(45)
(548)
(36)
(167)
Product Range
(132)
(17)
(53)
(88)
(18)
(19)
(119)
(14)
Thread Size - Metric
(3)
(3)
Packaging
(2590)
Pressure Gauges (2,422)
Dial Thermometers (168)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Thread Size - Metric | Operating Pressure Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €97.660(€120.1218) 5+ €94.920(€116.7516) 10+ €88.750(€109.1625) | - | 10mm-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
4263446 | Each | 1+ €84.350(€103.7505) 5+ €81.990(€100.8477) 10+ €76.650(€94.2795) | - | 10mm-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
4263477 | Each | 1+ €84.340(€103.7382) 5+ €81.980(€100.8354) 10+ €76.640(€94.2672) | - | 25Inch-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
Each | 1+ €123.840(€152.3232) 5+ €120.370(€148.0551) 10+ €112.540(€138.4242) | - | - | - | - | BTM3 Series | ||||||
4263572 | Each | 1+ €99.980(€122.9754) | - | 15mm-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
4263578 | Each | 1+ €108.730(€133.7379) 5+ €105.680(€129.9864) 10+ €98.800(€121.524) | - | 10mm-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
4286556 | Each | 1+ €725.550(€892.4265) 5+ €705.210(€867.4083) 10+ €659.310(€810.9513) | - | 250Pa | -6.67°C | 48.9°C | Photohelic 3000MR Series | |||||
Each | 1+ €87.510(€107.6373) 5+ €85.050(€104.6115) 10+ €79.500(€97.785) | - | 500Pa | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
Each | 1+ €88.970(€109.4331) 5+ €86.480(€106.3704) 10+ €80.850(€99.4455) | - | - | - | - | BTM3 Series | ||||||
4286453 | Each | 1+ €102.020(€125.4846) 5+ €99.160(€121.9668) 10+ €92.710(€114.0333) | - | - | - | - | - | |||||
4263532 | Each | 1+ €84.340(€103.7382) 5+ €81.980(€100.8354) 10+ €76.640(€94.2672) | - | 20cm-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
Each | 1+ €373.190(€459.0237) 5+ €362.730(€446.1579) 10+ €339.130(€417.1299) | - | - | - | - | - | ||||||
4286680 | Each | 1+ €736.920(€906.4116) 5+ €716.270(€881.0121) 10+ €669.650(€823.6695) | - | 250Pa | -6.67°C | 48.9°C | Photohelic A3000 Series | |||||
Each | 1+ €97.670(€120.1341) 5+ €94.930(€116.7639) 10+ €88.740(€109.1502) | - | 60Pa | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
Each | 1+ €84.340(€103.7382) 5+ €81.980(€100.8354) 10+ €76.640(€94.2672) | - | 5kPa | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
4263573 | Each | 1+ €82.160(€101.0568) 5+ €79.860(€98.2278) 10+ €74.660(€91.8318) | - | 15mm-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
4286873 | Each | 1+ €176.870(€217.5501) 5+ €171.910(€211.4493) 10+ €160.720(€197.6856) | - | 15mm-H2O | -1°C | 49°C | DPGW Series | |||||
4286853 | Each | 1+ €157.550(€193.7865) 5+ €153.130(€188.3499) 10+ €143.160(€176.0868) | - | 50psi | -1°C | 49°C | DPGA Series | |||||
4286485 | Each | 1+ €215.310(€264.8313) 5+ €209.270(€257.4021) 10+ €195.650(€240.6495) | - | 18Inch-H2O | - | - | Flex-Tube 1223 Series | |||||
4263445 | Each | 1+ €82.160(€101.0568) 5+ €79.860(€98.2278) 10+ €74.660(€91.8318) | - | 5kPa | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
4286518 | Each | 1+ €63.840(€78.5232) 5+ €62.050(€76.3215) 10+ €58.010(€71.3523) | - | 0.5Inch-H2O | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | |||||
Each | 1+ €84.340(€103.7382) 5+ €81.980(€100.8354) 10+ €76.640(€94.2672) | - | 100mm-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
4286530 | Each | 1+ €77.120(€94.8576) 5+ €74.960(€92.2008) 10+ €70.080(€86.1984) | - | 3kPa | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | |||||
Each | 1+ €143.260(€176.2098) 5+ €139.240(€171.2652) 10+ €130.180(€160.1214) | - | 10mm-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
4309290 | Each | 1+ €41.930(€51.5739) | - | 1000psi | -40°C | 60°C | 100 Series | |||||














