Pressure Gauges :
2,425 Products FoundAll Filters
Expand Filters
Manufacturer
(2)
(4)
(444)
(93)
(4)
(221)
(1)
(1644)
(6)
Operating Pressure Max
(1)
(1)
(1)
(11)
(4)
(76)
(1)
(2)
Operating Temperature Min
(274)
(6)
(1)
(370)
(167)
(2)
(3)
(1188)
Operating Temperature Max
(52)
(25)
(1156)
(2)
(45)
(549)
(36)
(167)
Product Range
(112)
(53)
(61)
(119)
(14)
(30)
(3)
(100)
Sensor Output Type
(8)
Pressure Measurement Type
(7)
(1)
Voltage Rating
(7)
Port Style
(4)
(3)
Thread Size - Metric
(3)
(3)
Supply Voltage Max
(6)
Packaging
(2425)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Thread Size - Metric | Sensor Output Type | Operating Pressure Max | Pressure Measurement Type | Operating Temperature Min | Operating Temperature Max | Product Range | Voltage Rating | Port Style | Supply Voltage Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3808115 | Each | 1+ €1,044.000(€1,284.120) | - | - | 30psi | - | -10°C | 55°C | DPG4000 Series | - | - | - | |||||
3808125 | Each | 1+ €1,891.000(€2,325.930) | - | - | 500psi | - | -10°C | 55°C | DPG4000-KIT Series | - | - | - | |||||
3808116 | Each | 1+ €1,044.000(€1,284.120) | - | - | 300psi | - | -10°C | 55°C | DPG4000 Series | - | - | - | |||||
3808106 | Each | 1+ €1,044.000(€1,284.120) | - | - | 100psi | - | -10°C | 55°C | DPG4000 Series | - | - | - | |||||
3808119 | Each | 1+ €1,038.000(€1,276.740) | - | - | 30psi | - | -10°C | 55°C | DPG4000 Series | - | - | - | |||||
3808123 | Each | 1+ €2,366.000(€2,910.180) | - | - | 3000psi | - | -10°C | 55°C | DPG4000-KIT Series | - | - | - | |||||
3974703 | Each | 1+ €593.700(€730.251) | - | - | 100psi | - | -20°C | 85°C | DPG1000 Series | - | - | - | |||||
7244125 | KELLER | Each | 1+ €218.370(€268.5951) 10+ €211.360(€259.9728) 50+ €197.010(€242.3223) | - | - | 300psi | - | -10°C | 80°C | - | - | - | - | ||||
Each | 1+ €361.980(€445.2354) | - | - | 200psi | - | -18°C | 55°C | DPG Series | - | - | - | ||||||
Each | 1+ €178.250(€219.2475) | - | - | 300psi | - | -1°C | 49°C | DPGW Series | - | - | - | ||||||
Each | 1+ €741.580(€912.1434) | - | - | 1Inch-H2O | - | -6.67°C | 48.9°C | Photohelic A3000 Series | - | - | - | ||||||
Each | 1+ €499.400(€614.262) | - | - | 30psi | - | -6.67°C | 48.9°C | Magnehelic 605 Series | - | - | - | ||||||
Each | 1+ €499.400(€614.262) | - | - | 6Inch-H2O | - | -6.67°C | 48.9°C | Magnehelic 605 Series | - | - | - | ||||||
Each | 1+ €152.280(€187.3044) | - | - | 5psi | - | -1°C | 49°C | DPGA Series | - | - | - | ||||||
Each | 1+ €499.400(€614.262) | - | - | 2Inch-H2O | - | -6.67°C | 48.9°C | Magnehelic 605 Series | - | - | - | ||||||
Each | 1+ €152.280(€187.3044) | - | - | 100psi | - | -1°C | 49°C | DPGA Series | - | - | - | ||||||
Each | 1+ €704.180(€866.1414) | - | - | 15Inch-H2O | - | -6.67°C | 48.9°C | Photohelic 3000MR Series | - | - | - | ||||||
Each | 1+ €576.240(€708.7752) | - | - | -407.3Inch-H2O | - | 0°C | 70°C | DPG Series | - | - | - | ||||||
Each | 1+ €499.400(€614.262) | - | - | 1Inch-H2O | - | -6.67°C | 48.9°C | Magnehelic 605 Series | - | - | - | ||||||
Each | 1+ €195.210(€240.1083) | - | - | 16Inch-H2O | - | - | - | Dual Range Flex-Tube Series | - | - | - | ||||||
Each | 1+ €63.040(€77.5392) | - | - | 0.5Inch-H2O | - | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | - | - | - | ||||||
Each | 1+ €63.040(€77.5392) | - | - | 5psi | - | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | - | - | - | ||||||
Each | 1+ €87.830(€108.0309) 5+ €85.370(€105.0051) 10+ €79.810(€98.1663) | - | - | 3.149Inch-H2O | - | - | 60°C | Mark II Series | - | - | - | ||||||
Each | 1+ €71.610(€88.0803) 5+ €69.610(€85.6203) 10+ €65.080(€80.0484) | - | - | 4Inch-H2O | - | - | - | Flex-Tube 1221 Series | - | - | - | ||||||
Each | 1+ €260.330(€320.2059) 5+ €253.030(€311.2269) 10+ €236.560(€290.9688) | - | - | 30psi | - | - | - | Slack Tube 1211 Series | - | - | - | ||||||














