Input / Output Modules :
2,040 Products FoundAll Filters
Expand Filters
Manufacturer
(5)
(47)
(100)
(657)
(2)
(2)
(2)
(6)
(1)
Current Rating
(1)
(3)
(1)
(1)
(8)
(1)
(2)
(1)
Product Range
(2)
(1)
(1)
(56)
(1)
(7)
(1)
(1)
Connector Type A
(1)
No. of Positions
(1)
Connector Type B
(1)
Wire Size AWG Min
(1)
Cable Length - Imperial
(1)
Wire Size (AWG)
(1)
Wire Size AWG Max
(1)
Cable Length - Metric
(1)
Packaging
(2040)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Connector Type A | Current Rating | Product Range | No. of Positions | Connector Type B | Wire Size AWG Min | Cable Length - Imperial | Wire Size (AWG) | Wire Size AWG Max | Cable Length - Metric | Conductor Area CSA | Jacket Colour | Port Types | Wire Connection Method | Network Speeds | Rated Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+ €377.430(€464.2389) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4960614 | Each | 1+ €2,640.000(€3,247.200) 5+ €2,539.000(€3,122.970) 10+ €2,490.000(€3,062.700) 25+ €2,439.000(€2,999.970) 50+ €2,357.000(€2,899.110) | - | 275mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4994000 | Each | 1+ €1,910.000(€2,349.300) 3+ €1,837.000(€2,259.510) 5+ €1,801.000(€2,215.230) 10+ €1,764.000(€2,169.720) 25+ €1,704.000(€2,095.920) | - | 200mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €422.030(€519.0969) 10+ €369.280(€454.2144) | - | 4A | CTEU | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €850.000(€1,045.500) | - | 700mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €254.520(€313.0596) | - | 60mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €284.440(€349.8612) | - | - | SIMATIC S7 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €78.780(€96.8994) 5+ €77.200(€94.956) 10+ €75.630(€93.0249) | - | 5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €72.720(€89.4456) 5+ €71.270(€87.6621) 10+ €69.810(€85.8663) | - | 300mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €95.950(€118.0185) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+ €194.930(€239.7639) | - | - | TeSys | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €116.150(€142.8645) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €228.260(€280.7598) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+ €300.980(€370.2054) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ €312.180(€383.9814) | - | - | Modicon | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €355.080(€436.7484) | - | 39mA | PNOZmulti 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3479280 RoHS | MITSUBISHI | Each | 1+ €119.630(€147.1449) | - | 75mA | MELSEC iQ-F FX5 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3479282 RoHS | MITSUBISHI | Each | 1+ €198.510(€244.1673) | - | 100mA | MELSEC iQ-F FX5 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ €1,939.000(€2,384.970) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €137.360(€168.9528) | - | 40A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €23.370(€28.7451) 5+ €22.900(€28.167) 10+ €22.440(€27.6012) | - | 10A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €354.470(€435.9981) | - | 80mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €23.370(€28.7451) 5+ €22.900(€28.167) 10+ €22.440(€27.6012) | - | 10A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SENSATA/CRYDOM | Each | 1+ €95.790(€117.8217) 5+ €88.270(€108.5721) 10+ €86.500(€106.395) | - | 5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+ €82.120(€101.0076) | - | 2A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||























