Controller Accessories :
2,344 Products FoundAll Filters
Expand Filters
Manufacturer
(808)
(152)
(49)
(1)
(884)
(3)
(1)
(11)
(2)
Accessory Type
(1)
For Use With
(1)
No. of Positions
(1)
Supply Voltage Max
(1)
Operating Temperature Max
(2)
(4)
(1)
Wire Size (AWG)
(1)
No. of Poles
(2)
Current Rating
(3)
(2)
(1)
(4)
(2)
(1)
(9)
(3)
Operating Temperature Min
(4)
(3)
Output Voltage Max
(1)
Packaging
(1)
(2328)
(13)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Accessory Type | For Use With | No. of Positions | Supply Voltage Max | Operating Temperature Max | Wire Size (AWG) | No. of Poles | Current Rating | Operating Temperature Min | Output Voltage Max | Wire Connection Method | Voltage Rating VAC | Circuit Breaker Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €138.620(€170.5026) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €57.510(€70.7373) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
PHOENIX CONTACT | Each | 20+ €7.680(€9.4464) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €203.000(€249.690) | - | - | - | - | - | - | - | - | - | - | - | - | - | 855 | ||||||
Each | 1+ €489.300(€601.839) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €38.330(€47.1459) 10+ €33.540(€41.2542) | - | - | - | - | - | - | - | - | - | - | - | - | - | CACR | ||||||
PHOENIX CONTACT | Each | 1+ €11.970(€14.7231) 5+ €10.480(€12.8904) 10+ €8.680(€10.6764) 20+ €8.510(€10.4673) 50+ €8.330(€10.2459) | - | - | - | - | - | - | - | - | - | - | - | - | - | ME | |||||
Each | 1+ €444.890(€547.2147) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 25+ €40.740(€50.1102) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ €512.810(€630.7563) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ €539.000(€662.970) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €358.660(€441.1518) | - | - | - | - | - | - | - | 110mA | - | - | - | - | - | MINI MCR | ||||||
Each | 1+ €231.380(€284.5974) | - | - | - | - | - | - | - | - | - | - | - | - | - | Millenium 3 em4 | ||||||
Each | 1+ €109.550(€134.7465) 5+ €100.950(€124.1685) 10+ €98.930(€121.6839) | - | - | - | - | - | - | - | 3.2A | - | - | - | - | - | MINI MCR | ||||||
SCHNEIDER ELECTRIC | Each | 1+ €1,915.000(€2,355.450) | - | - | - | - | - | - | - | 9mA | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ €72.900(€89.667) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €20.540(€25.2642) 5+ €19.830(€24.3909) 10+ €19.430(€23.8989) 20+ €19.040(€23.4192) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+ €362.000(€445.260) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+ €410.010(€504.3123) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 10+ €2.750(€3.3825) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+ €178.170(€219.1491) | - | - | - | - | - | - | - | 2A | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 10+ €4.720(€5.8056) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3777642 RoHS | Each | 1+ €5.380(€6.6174) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+ €5.250(€6.4575) | - | - | - | - | - | - | - | - | - | - | - | - | - | PROFIBUS | |||||
PHOENIX CONTACT | Each | 40+ €25.090(€30.8607) | - | - | - | - | - | - | - | - | - | - | - | - | - | RC | |||||
























