Automation & Process Control :
85,557 Products FoundAll Filters
Expand Filters
Manufacturer
(19163)
(17373)
(6879)
(2238)
(1641)
(46)
(61)
(12)
(11)
Packaging
(2)
(84802)
(13)
(213)
(435)
(3)
(32)
(57)
(4)
Motion Control & Robotics (40,495)
Industrial Switches (18,316)
Automation Signaling (5,952)
Panel Displays & Instrumentation (3,423)
Machine & Operator Safety (2,605)
Industrial Communication (507)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | No. of Poles | Contact Voltage AC Max | Contact Current AC Max | IP / NEMA Rating | Switch Disconnector Terminal Style | Switch Disconnector Mounting Type | Approvals / Standards | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €367.570(€452.1111) | 4 Pole | 690V | 100A | IP65, NEMA 12 | Screw | Surface Mount | IEC/EN, VDE | P3 Series | ||||||
BANNER ENGINEERING | Each | 1+ €274.070(€337.1061) | - | - | - | - | - | - | - | R95C Series | |||||
Each | 1+ €39.560(€48.6588) 5+ €38.770(€47.6871) | - | - | 600mA | - | - | - | - | 82 Series | ||||||
Each | 1+ €16.470(€20.2581) 3+ €15.730(€19.3479) 15+ €14.970(€18.4131) 50+ €14.210(€17.4783) | - | - | 3A | - | - | - | - | MPB19/25 Series | ||||||
Each | 1+ €648.560(€797.7288) | - | - | - | - | - | - | CE, UKCA, cULus, TUV | SLC2 Series | ||||||
Each | 1+ €17.790(€21.8817) 5+ €17.580(€21.6234) 10+ €17.370(€21.3651) | - | - | 3A | - | - | - | - | 82 Series | ||||||
Each | 1+ €1,532.000(€1,884.360) | - | - | - | - | - | - | cULus, TUV, EAC, EN 61496-1, EN 61496-2 | SLC440COM-ER Series | ||||||
Each | 1+ €87.740(€107.9202) | 3 Pole | - | - | - | - | - | - | DILM Series | ||||||
Each | 1+ €49.640(€61.0572) | 4 Pole | - | - | - | - | - | - | DILA Series | ||||||
Each | 1+ €45.870(€56.4201) | 4 Pole | - | - | - | - | - | - | DILA Series | ||||||
Each | 1+ €84.020(€103.3446) | - | - | - | - | - | - | - | FR-E800 Series | ||||||
Each | 1+ €112.010(€137.7723) | - | - | - | IP65 | - | - | - | Yodalight YL40 Series | ||||||
Each | 1+ €890.800(€1,095.684) | - | - | - | - | - | - | - | MP HMI Touchscreens | ||||||
Each | 1+ €27.170(€33.4191) 3+ €25.810(€31.7463) 10+ €24.550(€30.1965) | - | - | 3A | - | - | - | - | - | ||||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+ €17.460(€21.4758) 5+ €16.150(€19.8645) 10+ €14.840(€18.2532) 20+ €13.630(€16.7649) 50+ €12.920(€15.8916) | - | - | - | - | - | - | - | PBES22 Series | |||||
Each | 1+ €1,361.000(€1,674.030) | - | - | - | - | - | - | CE, UKCA, cULus, TUV | SLC4 Series | ||||||
Each | 1+ €23.540(€28.9542) 5+ €23.260(€28.6098) 10+ €22.970(€28.2531) | - | - | 3A | - | - | - | - | 82 Series | ||||||
Each | 1+ €18.490(€22.7427) 3+ €17.560(€21.5988) 10+ €16.700(€20.541) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €42.300(€52.029) | - | - | 600mA | - | - | - | - | 82 Series | ||||||
Each | 1+ €14.510(€17.8473) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €15.340(€18.8682) 3+ €14.700(€18.081) 15+ €14.070(€17.3061) 50+ €13.620(€16.7526) | - | - | 8A | - | - | - | - | MPCP2 Series | ||||||
Each | 1+ €168.500(€207.255) | 3 Pole | - | - | IP20 | - | - | - | MSC-D Series | ||||||
Each | 1+ €52.190(€64.1937) | 3 Pole | - | - | - | - | - | - | DILM Series | ||||||
Each | 1+ €23.830(€29.3109) | - | - | 3A | - | - | - | - | 82 Series | ||||||
Each | 1+ €14.200(€17.466) 3+ €13.560(€16.6788) | - | - | 500mA | - | - | - | - | - | ||||||






















