Special Function:
2,884 Products FoundFind a huge range of Special Function at Farnell® Ireland. We stock a large selection of Special Function, including new and most popular products from the world's top manufacturers including: Analog Devices, Microchip, Onsemi, Navitas & Stmicroelectronics
View
Buyer
Engineer
Manufacturer
Output Power
Resolution (Bits)
IC Function
Power Load Switch Type
Clamping Voltage Vc Max
No. of Outputs
Output Type
Supply Voltage
Diode Case Style
Sampling Rate
IC Output Type
Supply Voltage Min
Input Offset Voltage
Input Voltage
Topology
On State Resistance Max
Supply Voltage Max
Input Channel Type
Supply Voltage Range
No. of Channels
Sensor Case Style
Input Voltage Min
Data Interface
Current Limit
No. of Monitored Voltages
Clamping Voltage Max
Operating Voltage
IC Package Type
No. of Regulated Outputs
Digital IC Case
Supply Voltage Type
Input Voltage Max
On State Resistance
No. of Pins
Operating Temperature Min
Output Current - Output 1
IC Case / Package
Reset Output Type
Load Impedance
Output Current - Output 2
Operating Temperature Max
ADC / DAC Case Style
Thermal Protection
Output Voltage - Output 1
On Resistance Max
CMRR
Output Voltage - Output 2
On / Enable Input Polarity
IC Mounting
Delay Time
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €2.490 10+ €1.830 25+ €1.720 50+ €1.580 100+ €1.410 More Pricing... | Total:€2.49 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38V | - | - | - | - | - | - | - | 20Pins | - | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | CLT3-4B | - | |||||
Each | 1+ €2.070 25+ €1.730 100+ €1.700 | Total:€2.07 Min: 1 / Mult: 1 | - | - | Energy Metering IC | - | - | - | - | - | - | - | - | 4.5V | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | 24Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ €0.859 25+ €0.720 100+ €0.718 3000+ €0.716 | Total:€0.86 Min: 1 / Mult: 1 | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | UDFN | - | - | - | - | - | 8Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ €1.830 | Total:€1.83 Min: 1 / Mult: 1 | - | - | Single Phase Energy Metering | - | - | - | - | - | - | - | - | 4.5V | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | 24Pins | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ €3.200 10+ €2.170 25+ €2.010 100+ €1.750 250+ €1.640 More Pricing... | Total:€3.20 Min: 1 / Mult: 1 | - | - | Current Loop Protector | - | - | - | - | - | - | - | - | 2.3V | - | - | - | - | 40V | - | - | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | - | - | 6Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ €41.100 10+ €30.330 | Total:€41.10 Min: 1 / Mult: 1 | - | - | Power Drivers for Peltier TEC Modules | - | - | - | - | - | - | - | - | 3V | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ €1.290 10+ €0.831 100+ €0.607 500+ €0.502 1000+ €0.326 | Total:€1.29 Min: 1 / Mult: 1 | - | - | Constant Current / Constant Voltage Controller | - | - | - | - | - | - | - | - | 3.5V | - | - | - | - | 36V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | 8Pins | -40°C | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | ||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ €0.883 25+ €0.749 100+ €0.731 | Total:€0.88 Min: 1 / Mult: 1 | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | UDFN | - | - | - | - | - | 8Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ €2.050 10+ €1.520 25+ €1.390 50+ €1.320 100+ €1.180 More Pricing... | Total:€2.05 Min: 1 / Mult: 1 | - | - | Polyphase Energy Metering IC | - | - | - | - | - | - | - | - | 2.95V | - | - | - | - | 3.65V | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | 24Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
MICROCHIP | Each | 1+ €1.280 25+ €1.240 100+ €1.190 250+ €1.090 | Total:€1.28 Min: 1 / Mult: 1 | - | - | Code Hopping Encoder | - | - | - | - | - | - | - | - | 3.5V | - | - | - | - | 13V | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | 8Pins | 0°C | - | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €6.670 10+ €5.160 25+ €4.710 50+ €4.330 100+ €4.010 | Total:€6.67 Min: 1 / Mult: 1 | - | - | Resolver-to-Digital Converter | - | - | - | - | - | - | - | - | 4.5V | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | - | 48Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €2.810 250+ €2.670 500+ €2.400 | Total:€281.00 Min: 100 / Mult: 1 | - | - | Current Limited Switch | - | - | - | - | - | - | - | - | 2.7V | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | - | - | 10Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ €2.360 10+ €1.770 25+ €1.610 50+ €1.560 100+ €1.410 More Pricing... | Total:€2.36 Min: 1 / Mult: 1 | - | - | Three Phase Energy Metering IC | - | - | - | - | - | - | - | - | 2.95V | - | - | - | - | 3.65V | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | 32Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ €0.961 25+ €0.944 100+ €0.910 | Total:€0.96 Min: 1 / Mult: 1 | - | - | Code Hopping Encoder | - | - | - | - | - | - | - | - | 3.5V | - | - | - | - | 13V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | 8Pins | 0°C | - | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.701 25+ €0.615 100+ €0.545 3000+ €0.498 | Total:€0.70 Min: 1 / Mult: 1 | - | - | Current Monitor | - | - | - | - | - | - | - | - | 8V | - | - | - | - | 450V | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | 5Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.886 25+ €0.744 100+ €0.720 | Total:€0.89 Min: 1 / Mult: 1 | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | WSOIC | - | - | - | - | - | 8Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ €2.140 10+ €1.670 25+ €1.520 50+ €1.400 100+ €1.370 More Pricing... | Total:€2.14 Min: 1 / Mult: 1 | - | - | High Voltage Resonant Controller | - | - | - | - | - | - | - | - | 8.85V | - | - | - | - | 16V | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | 16Pins | -40°C | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.623 10+ €0.442 100+ €0.348 500+ €0.285 1000+ €0.275 | Total:€0.62 Min: 1 / Mult: 1 | - | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | - | 2.8V | - | - | - | - | 20V | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | 6Pins | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €0.909 25+ €0.762 100+ €0.736 250+ €0.684 | Total:€0.91 Min: 1 / Mult: 1 | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | 8Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.718 3000+ €0.716 | Total:€71.80 Min: 100 / Mult: 1 | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | UDFN | - | - | - | - | - | 8Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €3.770 25+ €3.140 100+ €3.050 2000+ €2.900 | Total:€3.77 Min: 1 / Mult: 1 | - | - | MOSFET Based Full Bridge Rectifier | - | - | - | - | - | - | - | - | - | - | - | - | - | 57V | - | - | - | - | - | - | - | - | - | - | - | MLP | - | - | - | - | - | 40Pins | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €1.280 25+ €1.060 100+ €1.030 | Total:€1.28 Min: 1 / Mult: 1 | - | - | Power Monitor with Accumulator | - | - | - | - | - | - | - | - | 2.7V | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | VQFN | - | - | - | - | - | 16Pins | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ €6.800 10+ €5.220 50+ €4.850 100+ €3.930 | Total:€6.80 Min: 1 / Mult: 1 | - | - | Transformer Driver | - | - | - | - | - | - | - | - | 2.5V | - | - | - | - | 6V | - | - | - | - | - | - | - | - | - | - | - | µMAX | - | - | - | - | - | 8Pins | 0°C | - | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ €13.630 10+ €11.020 25+ €10.570 100+ €9.310 | Total:€13.63 Min: 1 / Mult: 1 | - | - | Multiphase Voltage Regulator | - | - | - | - | - | - | - | - | 1.71V | - | - | - | - | 1.98V | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | 16Pins | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €1.350 10+ €0.982 50+ €0.895 100+ €0.729 250+ €0.685 More Pricing... | Total:€1.35 Min: 1 / Mult: 1 | - | - | Controller, High Performance Resonant Mode with High & Low Side Driver | - | - | - | - | - | - | - | - | 8.5V | - | - | - | - | 20V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | 16Pins | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
















