Board + LED Multicolour LED Modules:
28 Products FoundFind a huge range of Board + LED Multicolour LED Modules at Farnell® Ireland. We stock a wide range of Multicolour LED Modules, such as Board + LED, Board + Connecting Wire + Housing + LED, Board + LED + Connector & Board + Connecting Wire + Housing + LED + Lens Multicolour LED Modules from the worlds top manufacturers including: Intelligent Led Solutions, Lumidrives, Adafruit, Mentor & Lamina
View
Buyer
Engineer
Manufacturer
LED Module Type
LED Colour
Wavelength / Colour
Luminous Flux / Colour
No. of LEDs
Power Module Configuration
Supply Voltage
Forward Voltage @ Test
Power Rating
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTELLIGENT LED SOLUTIONS | Each | 1+ €84.680 5+ €82.140 10+ €78.760 50+ €77.180 | Total:€84.68 Min: 1 / Mult: 1 | Board + LED | Multicolour | - | - | 12LEDs | LED Strip | 24VDC | - | - | -40°C | 85°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €24.440 5+ €23.940 10+ €23.460 50+ €22.990 100+ €22.520 | Total:€24.44 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Ultra White | R 625nm, G 528nm, B 470nm | R 63lm, G 95lm, B 39lm, W 125lm | 4LEDs | Star | - | R 2.6V, G 3.5V, B 3.5V, UW 3.5V | - | - | 70°C | OSLON 150 SSL | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €25.380 5+ €24.880 10+ €24.380 50+ €23.890 100+ €23.400 | Total:€25.38 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Ultra White | R 625nm, G 528nm, B 470nm | R 63lm, G 95lm, B 39lm, UW 125lm | 4LEDs | Star | - | R 2.6V, G 3.5V, B 3.5V, UW 3.5V | - | - | 70°C | OSLON 80 SSL | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €65.270 5+ €64.030 10+ €64.020 50+ €64.010 | Total:€65.27 Min: 1 / Mult: 1 | Board + LED | Multicolour | - | - | 12LEDs | LED Strip | 24VDC | - | - | -40°C | 85°C | - | ||||
ADAFRUIT | Each | 1+ €5.630 | Total:€5.63 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | - | - | 8LEDs | LED Strip | 5.3V | - | - | -25°C | 80°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €4.370 5+ €4.120 10+ €3.860 50+ €3.770 100+ €3.690 More Pricing... | Total:€4.37 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Warm White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, WW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €4.280 5+ €4.020 10+ €3.800 50+ €3.790 100+ €3.780 More Pricing... | Total:€4.28 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Neutral White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, NW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €4.280 5+ €4.020 10+ €3.790 50+ €3.700 100+ €3.630 More Pricing... | Total:€4.28 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Warm White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, WW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €4.370 5+ €4.120 10+ €3.860 50+ €3.770 100+ €3.750 More Pricing... | Total:€4.37 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Quartz White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, QW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €4.670 5+ €4.390 10+ €4.120 50+ €4.020 100+ €3.940 More Pricing... | Total:€4.67 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Street White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, SW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €59.830 5+ €55.960 10+ €54.560 50+ €53.470 | Total:€59.83 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | - | - | 144LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | ||||
Each | 1+ €6.220 5+ €5.840 10+ €5.490 50+ €5.470 100+ €5.390 More Pricing... | Total:€6.22 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | R 625nm, G 530nm, B 470nm | - | 3LEDs | Light Bar | - | R 2.6V, G 3.6V, B 3.6V | - | -20°C | 70°C | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €93.180 5+ €86.570 10+ €80.780 | Total:€93.18 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | - | - | 256LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €35.210 5+ €32.510 10+ €31.090 50+ €30.470 100+ €29.850 | Total:€35.21 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | - | - | 64LEDs | Square | 5VDC | - | - | - | 70°C | - | ||||
Each | 1+ €6.550 5+ €6.140 10+ €5.780 50+ €5.750 100+ €5.670 More Pricing... | Total:€6.55 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | R 625nm, G 530nm, B 470nm | - | 3LEDs | Light Bar | - | R 2.6V, G 3.6V, B 3.6V | - | -20°C | 70°C | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €52.150 5+ €50.520 10+ €49.480 50+ €48.700 | Total:€52.15 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | - | - | 96LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €60.280 5+ €59.070 10+ €57.870 50+ €56.660 | Total:€60.28 Min: 1 / Mult: 1 | Board + LED | Multicolour | - | - | 12LEDs | LED Strip | 24VDC | - | - | -40°C | 85°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €61.680 5+ €60.450 10+ €59.210 50+ €57.980 | Total:€61.68 Min: 1 / Mult: 1 | Board + LED | Multicolour | - | - | 12LEDs | LED Strip | 24VDC | - | - | -40°C | 85°C | - | ||||
ADAFRUIT | Each | 1+ €33.320 | Total:€33.32 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | - | - | 64LEDs | - | 5.3V | - | - | -25°C | 80°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €18.430 5+ €15.550 | Total:€18.43 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Neutral White | R 630nm, G 525nm, B 455nm | R 43lm, G 214lm, B 31lm, NW 112lm | 4LEDs | Star | - | R 3.2V, G 3.2V, B 3.2V, NW 3.2V | 1.96W | -40°C | 100°C | OSLON Pure 1010 PowerStar | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €4.230 5+ €3.970 10+ €3.740 50+ €3.650 100+ €3.580 More Pricing... | Total:€4.23 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Street White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, SW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €4.670 5+ €4.390 10+ €4.120 50+ €4.020 100+ €3.940 More Pricing... | Total:€4.67 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Neutral White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, NW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €3.960 5+ €3.730 10+ €3.500 | Total:€3.96 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, W 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €4.230 5+ €3.970 10+ €3.740 50+ €3.650 100+ €3.580 More Pricing... | Total:€4.23 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, W 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
Each | 1+ €34.890 5+ €33.250 10+ €31.410 25+ €25.130 40+ €23.410 More Pricing... | Total:€34.89 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | - | R 32lm, G 42lm | 3LEDs | Circular | 240V | - | 3W | -10°C | 40°C | - | |||||












