36 Product Results Found for "lighting+dev+kits"
Find a huge range of Sensors at Farnell® Ireland, including Sensor Development & Evaluation Kits, Optical Sensors. We stock a wide range of Sensors from the world's top manufacturers including: Kemet, Seeed Studio, Broadcom, NXP & Stmicroelectronics
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Sensors
(36)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2768325 | Each | 1+ €17.170 | Total:€17.17 Min: 1 / Mult: 1 | Evaluation Board | NCS36000DG, PCA9655EMTTXG | Passive Infrared Detector Controller | Eval Board NCS36000 | ||||
STMICROELECTRONICS | Each | 1+ €31.380 | Total:€31.38 Min: 1 / Mult: 1 | Evaluation Kit | STHS34PF80 | Infrared Sensor | Evaluation Board STHS34PF80, Flat Cable, STEVAL-MKIGIBV5 Adapter Board | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ €32.210 | Total:€32.21 Min: 1 / Mult: 1 | Evaluation Kit | ZTPD | Infrared Detector | I2C Communication Board, IR Detector Breakout Board, USB A to B Cable, Signal Connect 4 Wire Cable | ||||
Each | 1+ €54.110 | Total:€54.11 Min: 1 / Mult: 1 | Evaluation Kit | STHS34PF80, VD6283TX, VL53L8CX | Infrared Sensor, Time-Of-Flight Sensor, Ambient Light Sensor | Brd STHS34PF80/VL53L8CX/VD6283TX/lens TMOS63-10 w/Case/Cover IR136C0-IC09-A066/Cable STEVAL-FLTCB03 | |||||
Each | 1+ €184.700 | Total:€184.70 Min: 1 / Mult: 1 | Evaluation Board | TMP006 | Temperature Sensor | Board, User Guide, CD, USB Extension Cable | |||||
2443085 | Each | 1+ €188.470 | Total:€188.47 Min: 1 / Mult: 1 | Evaluation Kit | TMP007 | Temperature Sensor | Eval Board TMP007, SM-USB-DIG Board, USB Drive with TMP007 GUI Software | ||||
Each | 1+ €58.610 | Total:€58.61 Min: 1 / Mult: 1 | Sensor Module | MLX90614 | Infrared Temperature Sensor | Thermometer Module MLX90614 | |||||
SEEED STUDIO | Each | 1+ €9.490 | Total:€9.49 Min: 1 / Mult: 1 | Sensor Module | - | Temperature Sensor | Grove-Infrared Temperature Sensor Board | ||||
Each | 1+ €360.660 | Total:€360.66 Min: 1 / Mult: 1 | Evaluation Kit | USEQMSEA220980 | Pyroelectric Infrared Motion Sensor | Eval Kit USEQMSEA220980 | |||||
Each | 1+ €45.530 5+ €44.840 10+ €44.140 50+ €41.040 | Total:€45.53 Min: 1 / Mult: 1 | - | - | - | - | |||||
Each | 9+ €398.310 | Total:€3,584.79 Min: 9 / Mult: 9 | - | - | Pyroelectric Infrared Flame Sensor | Main Board, Four ezPyro Flame Sensors, ARM Cortex-M4 Microcontroller Board | |||||
Each | 1+ €411.560 | Total:€411.56 Min: 1 / Mult: 1 | - | - | Pyroelectric Infrared Flame Sensor | Eval Kit USEQFCEA500100/USEQFCEA391100/USEQFCEA448100, USB Communication Cable, USB Stick w/Software | |||||
Each | 1+ €713.310 | Total:€713.31 Min: 1 / Mult: 1 | - | - | Pyroelectric Infrared Gas Sensor | Eval Kit USEQGSEAC82180 | |||||
Each | 1+ €1,231.000 | Total:€1,231.00 Min: 1 / Mult: 1 | - | - | Pyroelectric Infrared Gas Sensor | Evaluation Kit USEQGCDAC82L00 | |||||
Each | 1+ €71.040 | Total:€71.04 Min: 1 / Mult: 1 | Evaluation Board | MLX90641 | Infrared Thermal Sensor | Thermal Imaging Camera - MLX90641 BCB 16x12 IR Array | |||||
Each | 1+ €52.230 | Total:€52.23 Min: 1 / Mult: 1 | - | - | Infrared Thermal Sensor | Thermal Imaging Camera - MLX90621 BAA 16x4 IR Array | |||||
Each | 1+ €21.730 | Total:€21.73 Min: 1 / Mult: 1 | Sensor Module | MLX90614 | Infrared Temperature Sensor | Thermometer Module MLX90614 | |||||
Each | 1+ €6,482.000 | Total:€6,482.00 Min: 1 / Mult: 1 | - | - | Pyroelectric Infrared Food Sensor | Eval Kit USEQDAAA128S00/USEQDAAA128L00/USEQDAAA128500 | |||||
Each | 1+ €452.300 | Total:€452.30 Min: 1 / Mult: 1 | - | - | Pyroelectric Infrared Motion Sensor | Eval Kit USEQMSEA221680 | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ €369.420 5+ €362.030 10+ €357.440 25+ €357.430 50+ €357.420 More Pricing... | Total:€369.42 Min: 1 / Mult: 1 | - | - | Infrared Gas Sensor | Evaluation Board, Mains Pwr Adapter/USB Lead, CD/User Manual, e2v Data Logging S/W & USB Drivers | ||||
Each | 1+ €465.480 | Total:€465.48 Min: 1 / Mult: 1 | - | - | Pyroelectric Infrared Motion Sensor | Eval Kit USEQMSEA011680 | |||||
Each | 1+ €5,475.000 | Total:€5,475.00 Min: 1 / Mult: 1 | - | - | Pyroelectric Infrared Food Sensor | Eval Kit USEQDAAA128S00/USEQDAAA128L00/USEQDAAA128500 | |||||
Each | 1+ €1,603.000 | Total:€1,603.00 Min: 1 / Mult: 1 | - | - | Pyroelectric Infrared Food Sensor | Eval Kit USEQDAAA128S00/USEQDAAA128L00/USEQDAAA128500 | |||||
Each | 1+ €6,482.000 | Total:€6,482.00 Min: 1 / Mult: 1 | - | - | Pyroelectric Infrared Food Sensor | Eval Kit USEQDAAA128S00/USEQDAAA128L00/USEQDAAA128500 | |||||
Each | 1+ €465.280 | Total:€465.28 Min: 1 / Mult: 1 | - | - | Pyroelectric Infrared Motion Sensor | Eval Kit USEQMSEA221680 | |||||




















