Gas Flow Sensors:
267 Products FoundFind a huge range of Gas Flow Sensors at Farnell® Ireland. We stock a large selection of Gas Flow Sensors, including new and most popular products from the world's top manufacturers including: Festo, Sensirion, Honeywell, Dwyer & Honeywell / Partner Stock
View
Buyer
Engineer
Manufacturer
Flow Indicator Type
Flow Switch Type
Accessory Type
Sensor Type
For Use With
Flow Rate Min
Flow Rate Max
Flow Transmitter Output
Operating Pressure Min
Operating Pressure Max
Port Style
Supply Voltage Min
Supply Voltage Max
Accuracy
Contact Rating
Switching Voltage AC Max
Sensor Body Material
Sensor Output Type
Media Type
Process Connection Size
Process Connection Type
Pipe Size
Sensor Mounting
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONEYWELL | Each | 1+ €74.680 5+ €69.140 10+ €63.600 25+ €58.060 50+ €56.900 | Min: 1 / Mult: 1 | - | - | - | Airflow Sensor | - | - | - | - | - | 5bar | - | 8VDC | 15VDC | - | - | - | - | - | Ratiometric | Air | - | - | - | Through Hole | -25°C | 80°C | AWM90000 Series | ||||
Each | 1+ €30.520 5+ €28.410 10+ €27.660 25+ €26.900 50+ €26.240 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | -250l/min | 250l/min | - | 0.54bar | 1.1bar | - | 4.75V | 5.25V | 7% | - | ± 10% | - | - | I2C Digital | Air, Nitrogen, Oxygen | - | - | - | In-Line | 5°C | 50°C | CMOSens SFM3000 Series | |||||
Each | 1+ €172.590 5+ €161.730 10+ €155.850 25+ €150.460 50+ €147.430 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | -250l/min | 250l/min | - | 0.54bar | 1.1bar | - | 4.75V | 5.25V | 7% | - | ± 10% | - | - | - | Air, Nitrogen, Oxygen | - | - | - | In-Line | 5°C | 50°C | CMOSens SFM3000 Series | |||||
Each | 1+ €182.870 5+ €171.140 10+ €166.770 25+ €163.670 50+ €160.560 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | -100l/min | 250l/min | - | 0.6bar | 1.07bar | - | 4.75V | 5.25V | 7% | - | ± 10% | - | - | - | Air, Nitrogen, Oxygen | - | - | - | In-Line | 10°C | 50°C | CMOSens SFM3000 Series | |||||
Each | 1+ €134.240 5+ €125.250 10+ €121.900 25+ €119.520 50+ €117.140 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | -100l/min | 250l/min | - | 0.6bar | 1.07bar | - | 4.75V | 5.25V | 7% | - | ± 10% | - | - | - | Air, Nitrogen, Oxygen | - | - | - | In-Line | 10°C | 50°C | CMOSens SFM3200 Series | |||||
Each | 1+ €124.700 5+ €122.210 10+ €119.710 25+ €117.220 50+ €114.720 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | -200l/min | 200l/min | - | 0.7bar | 1.3bar | - | 4.75V | 5.25V | 1.5% | - | ± 1.5% | - | - | - | Air, Nitrogen | - | - | - | In-Line | -20°C | 80°C | CMOSens SFM3000 Series | |||||
Each | 1+ €163.510 5+ €152.860 10+ €148.880 25+ €145.900 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | 0l/min | 20l/min | - | 0bar | 6bar | - | 3.5V | 9V | 0.15% | - | - | - | - | - | Carbon Dioxide | 6mm | - | - | - | -20°C | 80°C | CMOSens SFM4100 Series | |||||
Each | 1+ €163.510 5+ €152.860 10+ €148.880 25+ €145.390 50+ €141.890 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | 0l/min | 20l/min | - | 0bar | 6bar | - | 3.5V | 9V | 0.15% | - | - | - | - | - | Dioxygen | 6mm | - | - | - | -20°C | 80°C | CMOSens SFM4100 Series | |||||
Each | 1+ €719.010 | Min: 1 / Mult: 1 | - | - | - | In-Line Flow Meter | - | - | - | - | - | 600psi | - | - | - | 4% | - | ± 4% | - | - | - | Air | 1/4" | NPT Female | - | Panel Mount | - | 204°C | FLMG Series | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ €121.350 5+ €118.920 | Min: 1 / Mult: 1 | - | - | - | MEMS Flow Sensor | - | 0l/min | 2l/min | - | - | - | - | 10.8VDC | 26.4VDC | 7.5% | - | ± 3% | - | - | - | Natural Gas | 1/4" | - | - | Flange | -10°C | 60°C | D6F Series | ||||
HONEYWELL | Each | 1+ €147.530 5+ €132.780 10+ €130.120 50+ €127.470 | Min: 1 / Mult: 1 | - | - | - | Airflow Sensor | - | - | 750cc/min | - | - | - | Tube | - | 5VDC | 2.5% | - | - | - | - | - | Nitrogen | - | - | - | Panel Mount | -20°C | 70°C | HAF Series | ||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ €225.550 5+ €224.050 10+ €222.540 25+ €216.030 | Min: 1 / Mult: 1 | - | - | - | MEMS Flow Sensor | - | 0l/min | 2l/min | - | - | - | - | 10.8VDC | 26.4VDC | 3% | - | ± 3% | - | - | - | LP Gas | - | - | - | Panel Mount | -10°C | 60°C | D6F Series | ||||
SENSIRION | Each | 1+ €339.230 5+ €296.830 10+ €245.940 25+ €220.500 50+ €203.540 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | 0.04l/min | 20l/min | - | - | - | Push-In Tube | 22.8V | 25.2V | 0.2% | - | ± 0.2% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrogen | - | - | - | - | 5°C | 50°C | CMOSens SFM6000D Series | ||||
SENSIRION | Each | 1+ €116.070 5+ €108.140 10+ €105.310 25+ €102.470 50+ €99.980 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | -150l/min | 300l/min | - | 0.7bar | 1.3bar | - | 2.7V | 5.5V | 2.5% | - | ± 2.5% | - | - | - | Air | - | - | - | In-Line | -20°C | 85°C | CMOSens SFM3003 Series | ||||
SENSIRION | Each | 1+ €187.000 5+ €175.040 10+ €170.590 25+ €165.250 50+ €161.590 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | 0.01l/min | 5l/min | - | - | - | Push-In Tube | 22.8V | 25.2V | 0.2% | - | ± 0.2% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrogen | - | - | - | - | 5°C | 50°C | CMOSens SFM6000D Series | ||||
Each | 1+ €119.380 5+ €111.250 10+ €108.230 25+ €104.600 50+ €102.510 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | 0l/min | 50l/min | - | 0.66bar | 7bar | - | 3V | 5.5V | 2.5% | - | ± 6.4% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrous Oxide | - | - | - | Panel Mount | -20°C | 80°C | CMOSens SFM4300 Series | |||||
SENSIRION | Each | 1+ €187.000 5+ €175.040 10+ €170.590 25+ €165.250 50+ €161.590 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | 0.1l/min | 50l/min | - | - | - | Push-In Tube | 22.8V | 25.2V | 0.2% | - | ± 0.2% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrogen | - | - | - | - | 5°C | 50°C | CMOSens SFM6000D Series | ||||
Each | 1+ €119.380 5+ €111.250 10+ €108.230 25+ €104.600 50+ €102.510 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | 0l/min | 20l/min | - | 0.66bar | 7bar | - | 3V | 5.5V | 2% | - | ± 4% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrous Oxide | 8mm | Push-In | - | In-Line | -20°C | 80°C | CMOSens SFM4300 Series | |||||
Each | 1+ €119.380 5+ €111.250 10+ €108.230 25+ €104.600 50+ €102.510 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | 0l/min | 20l/min | - | 0.66bar | 7bar | - | 3V | 5.5V | 2% | - | ± 4% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrous Oxide | 8mm | O-Ring | - | In-Line | -20°C | 80°C | CMOSens SFM4300 Series | |||||
Each | 1+ €119.380 5+ €111.250 10+ €108.230 25+ €104.600 50+ €102.510 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | 0l/min | 50l/min | - | 0.66bar | 7bar | - | 3V | 5.5V | 2.5% | - | ± 6.4% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrous Oxide | 8mm | Push-In | - | In-Line | -20°C | 80°C | CMOSens SFM4300 Series | |||||
Each | 1+ €854.800 5+ €837.770 10+ €823.040 25+ €810.660 50+ €798.340 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €893.230 5+ €853.460 10+ €778.590 25+ €737.310 50+ €707.090 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSIRION | Each | 1+ €130.380 5+ €115.900 10+ €108.650 25+ €105.020 50+ €101.400 More Pricing... | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | -30l/min | 300l/min | - | 0.7bar | 1.3bar | - | 2.7V | 5.5V | 3.5% | - | ± 3.5% | - | - | - | Air, Dioxygen | - | - | - | In-Line | -20°C | 85°C | CMOSens SFM3013 Series | ||||
SENSIRION | Each | 1+ €140.160 | Min: 1 / Mult: 1 | - | - | - | Flow Sensor | - | -30l/min | 300l/min | - | 0.7bar | 1.3bar | - | 2.7V | 5.5V | 3.5% | - | ± 3.5% | - | - | - | Air | - | - | - | In-Line | -20°C | 85°C | CMOSens SFM3003 Series | ||||
HONEYWELL | Each | 1+ €233.860 | Min: 1 / Mult: 1 | - | - | - | Airflow Sensor | - | 0l/min | 200l/min | - | - | - | Male Tapered | 3V | 10VDC | 0.5% | - | - | - | - | - | Clean / Dry Air | 22mm | - | - | Panel Mount | -20°C | 70°C | HAF Series | ||||



















