Single Phase Energy Metering Special Function:
7 Products FoundFind a huge range of Single Phase Energy Metering Special Function at Farnell® Ireland. We stock a wide range of Special Function, such as Ideal Diode Controller, Secondary Side Synchronous Rectifier Controller, Data Acquisition System & Secondary Side Synchronous Rectifier Driver Special Function from the worlds top manufacturers including: Stmicroelectronics & Microchip
View
Buyer
Engineer
Manufacturer
IC Function
Supply Voltage Min
Supply Voltage Max
IC Package Type
No. of Pins
Operating Temperature Min
Operating Temperature Max
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ €3.600 10+ €2.440 25+ €2.260 50+ €2.110 100+ €1.960 More Pricing... | Total:€3.60 Min: 1 / Mult: 1 | Single Phase Energy Metering | 2.95V | 3.65V | QFN | 32Pins | -40°C | 85°C | - | ||||
Each | 1+ €1.830 | Total:€1.83 Min: 1 / Mult: 1 | Single Phase Energy Metering | 4.5V | 5.5V | SSOP | 24Pins | -40°C | 125°C | AEC-Q100 | |||||
Each | 1+ €1.400 25+ €1.290 100+ €1.230 250+ €1.160 | Total:€1.40 Min: 1 / Mult: 1 | Single Phase Energy Metering | 2.8V | 3.6V | SSOP | 28Pins | -40°C | 85°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €1.960 250+ €1.840 500+ €1.610 1000+ €1.340 | Total:€196.00 Min: 100 / Mult: 1 | Single Phase Energy Metering | 2.95V | 3.65V | QFN | 32Pins | -40°C | 85°C | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ €3.810 10+ €2.920 25+ €2.700 50+ €2.630 100+ €2.540 More Pricing... | Total:€3.81 Min: 1 / Mult: 1 | Single Phase Energy Metering | 3.165V | 5.5V | TSSOP | 20Pins | -40°C | 85°C | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €2.540 250+ €2.450 500+ €2.360 1000+ €2.330 | Total:€254.00 Min: 100 / Mult: 1 | Single Phase Energy Metering | 3.165V | 5.5V | TSSOP | 20Pins | -40°C | 85°C | - | ||||
MICROCHIP | Each | 1+ €1.870 10+ €1.430 100+ €1.290 | Total:€1.87 Min: 1 / Mult: 1 | Single Phase Energy Metering | 4.5V | 5.5V | SSOP | 24Pins | -40°C | 85°C | - | ||||



