Solid State - SSD Drives:
466 Products FoundFind a huge range of Solid State - SSD Drives at Farnell® Ireland. We stock a large selection of Solid State - SSD Drives, including new and most popular products from the world's top manufacturers including: Swissbit, Transcend, Micron, Delkin Devices & Flexxon
View
Buyer
Engineer
Manufacturer
Drive Type
Form Factor
Interfaces
Memory Capacity
Flash Memory Type
Encryption Type
Sequential Read Speed
Sequential Write Speed
Random Read up to (IOPS)
Random Write up to (IOPS)
Supply Voltage Nom
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €275.030 5+ €240.650 | Total:€275.03 Min: 1 / Mult: 1 | M.2 SATA SSD | M.2 2280 | SATA 6 Gb/s (SATA III) | 480GB | 3D TLC NAND | - | 560MB/s | 305MB/s | 75.4k | 71.2k | 3.3V | -40°C | 85°C | X-75m2 P Series | |||||
Each | 1+ €110.860 5+ €106.690 10+ €98.780 50+ €94.700 | Total:€110.86 Min: 1 / Mult: 1 | Internal | M.2 2242 | PCIe | 60GB | 3D TLC NAND | AES 256-bit | 594MB/s | 208MB/s | 41k | 42k | - | -40°C | 85°C | N-20m2 Series | |||||
Each | 1+ €840.110 | Total:€840.11 Min: 1 / Mult: 1 | SATA SSD | 2.5 Inch | SATA 6 Gb/s (SATA III) | 1.92TB | 3D TLC NAND | - | 560MB/s | 395MB/s | 77.7k | 64.3k | 5V | -40°C | 85°C | X-75 P Series | |||||
Each | 1+ €1,914.000 | Total:€1,914.00 Min: 1 / Mult: 1 | Internal | U.3 2.5Inch, 15mm | PCIe Gen 4, NVMe | 3.2TB | 3D TLC NAND | - | 6800MB/s | 5300MB/s | 1000k | 390k | - | 0°C | 70°C | 7450 MAX Series | |||||
Each | 1+ €94.850 5+ €91.610 10+ €88.360 | Total:€94.85 Min: 1 / Mult: 1 | M.2 SATA SSD | M.2 2242 | SATA 6 Gb/s (SATA III) | 40GB | 3D TLC NAND | - | 455MB/s | 205MB/s | 35.7k | 50.6k | 3.3V | -40°C | 85°C | X-78m2 Series | |||||
Each | 1+ €135.260 5+ €118.350 10+ €98.060 | Total:€135.26 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe | 120GB | 3D TLC NAND | AES 256-bit | 1184MB/s | 385MB/s | 80k | 69k | - | -40°C | 85°C | N-20m2 Series | |||||
Each | 1+ €3,590.000 | Total:€3,590.00 Min: 1 / Mult: 1 | Internal | U.3 2.5Inch, 7mm | PCIe Gen 4, NVMe | 6.4TB | 3D TLC NAND | - | 6800MB/s | 5600MB/s | 1000k | 400k | - | 0°C | 70°C | 7450 MAX Series | |||||
Each | 1+ €251.180 5+ €219.780 | Total:€251.18 Min: 1 / Mult: 1 | M.2 SATA SSD | M.2 2242 | SATA 6 Gb/s (SATA III) | 160GB | 3D TLC NAND | - | 560MB/s | 490MB/s | 72.9k | 84.6k | 3.3V | -40°C | 85°C | X-78m2 Series | |||||
Each | 1+ €2,235.000 | Total:€2,235.00 Min: 1 / Mult: 1 | PCIe SSD | 15 mm | PCIe, NVMe | 6.4TB | 3D TLC NAND | - | 7000MB/s | 7000MB/s | 1600k | 600k | - | 0°C | 70°C | 9400 MAX Series | |||||
Each | 1+ €82.430 5+ €78.310 10+ €76.900 50+ €75.490 | Total:€82.43 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe | 60GB | 3D TLC NAND | AES 256-bit | 594MB/s | 208MB/s | 41k | 42k | - | -40°C | 85°C | N-20m2 Series | |||||
Each | 1+ €90.940 5+ €79.570 10+ €65.930 50+ €59.110 | Total:€90.94 Min: 1 / Mult: 1 | Internal | M.2 2242 | PCIe | 15GB | 3D TLC NAND | AES 256-bit | 297MB/s | 102MB/s | 21k | 10k | - | -40°C | 85°C | N-20m2 Series | |||||
Each | 1+ €432.860 | Total:€432.86 Min: 1 / Mult: 1 | M.2 SATA SSD | M.2 2280 | SATA 6 Gb/s (SATA III) | 960GB | 3D TLC NAND | - | 560MB/s | 500MB/s | 77k | 69.6k | 3.3V | -40°C | 85°C | X-75m2 P Series | |||||
Each | 1+ €46.380 5+ €45.390 10+ €44.390 50+ €43.400 | Total:€46.38 Min: 1 / Mult: 1 | Internal | M.2 1620 | PCIe | 20GB | 3D TLC NAND | AES 256-bit | 594MB/s | 208MB/s | 41k | 42k | - | -40°C | 85°C | EN-26 Series | |||||
Each | 1+ €135.260 5+ €118.350 10+ €98.060 | Total:€135.26 Min: 1 / Mult: 1 | Internal | M.2 2230 | PCIe | 120GB | 3D TLC NAND | AES 256-bit | 1184MB/s | 385MB/s | 80k | 69k | - | -40°C | 85°C | N-20m2 Series | |||||
Each | 1+ €521.810 | Total:€521.81 Min: 1 / Mult: 1 | M.2 SATA SSD | M.2 2242 | SATA 6 Gb/s (SATA III) | 320GB | 3D TLC NAND | - | 560MB/s | 485MB/s | 72.5k | 85.9k | 3.3V | -40°C | 85°C | X-78m2 Series | |||||
Each | 1+ €95.780 5+ €83.810 10+ €69.440 50+ €62.260 | Total:€95.78 Min: 1 / Mult: 1 | Internal | M.2 2230 | PCIe | 30GB | 3D TLC NAND | AES 256-bit | 297MB/s | 103MB/s | 21k | 20k | - | -40°C | 85°C | N-20m2 Series | |||||
Each | 1+ €90.940 5+ €79.570 10+ €65.930 50+ €59.110 | Total:€90.94 Min: 1 / Mult: 1 | Internal | M.2 2230 | PCIe | 15GB | 3D TLC NAND | AES 256-bit | 297MB/s | 102MB/s | 21k | 10k | - | -40°C | 85°C | N-20m2 Series | |||||
Each | 1+ €186.810 5+ €163.460 10+ €135.440 | Total:€186.81 Min: 1 / Mult: 1 | M.2 SATA SSD | M.2 2242 | SATA 6 Gb/s (SATA III) | 80GB | 3D TLC NAND | - | 560MB/s | 410MB/s | 68.3k | 82k | 3.3V | -40°C | 85°C | X-78m2 Series | |||||
Each | 1+ €95.780 5+ €83.810 10+ €69.440 50+ €62.260 | Total:€95.78 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe | 30GB | 3D TLC NAND | AES 256-bit | 297MB/s | 103MB/s | 21k | 20k | - | -40°C | 85°C | N-20m2 Series | |||||
Each | 1+ €476.710 5+ €464.900 | Total:€476.71 Min: 1 / Mult: 1 | Internal | M.2 2280 | SATA 6 Gb/s (SATA III) | 960GB | 3D TLC NAND | AES 256-bit | 560MB/s | 495MB/s | 76k | 70.6k | 3.3V | -40°C | 85°C | X-75m2 Series | |||||
Each | 1+ €675.730 | Total:€675.73 Min: 1 / Mult: 1 | Internal | U.3 2.5Inch, 7mm | PCIe Gen 4, NVMe | 800GB | 3D TLC NAND | - | 6800MB/s | 1400MB/s | 530k | 145k | - | 0°C | 70°C | 7450 MAX Series | |||||
Each | 1+ €162.390 5+ €156.290 10+ €144.700 | Total:€162.39 Min: 1 / Mult: 1 | Internal | M.2 2280 | SATA 6 Gb/s (SATA III) | 240GB | 3D TLC NAND | AES 256-bit | 560MB/s | 140MB/s | 42.7k | 35k | 3.3V | -40°C | 85°C | X-75m2 Series | |||||
Each | 1+ €1,592.000 | Total:€1,592.00 Min: 1 / Mult: 1 | Internal | mSATA | SATA 6 Gb/s (SATA III) | 480GB | MLC NAND | AES 256-bit | 520MB/s | 450MB/s | 75k | 75k | 3.3V | -40°C | 85°C | durabit X-60m Series | |||||
Each | 1+ €80.410 | Total:€80.41 Min: 1 / Mult: 1 | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 500GB | NAND | - | 560MB/s | 510MB/s | 90k | 82k | - | 0°C | 70°C | WD Blue SA510 Series | |||||
Each | 1+ €52.520 | Total:€52.52 Min: 1 / Mult: 1 | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 250GB | NAND | - | 555MB/s | 440MB/s | 80k | 78k | - | 0°C | 70°C | WD Blue SA510 Series | |||||










