Fasteners:
463 Products FoundFind a huge range of Fasteners at Farnell® Ireland. We stock a large selection of Fasteners, including new and most popular products from the world's top manufacturers including: Tr Fastenings, Duratool, Wurth Elektronik, Panduit & Harwin
View
Buyer
Engineer
Manufacturer
Nail Type
Length
Clip Type
Standoff Material
Bumper / Feet Mounting
PCB Support Type
Material
Spacer Material
Internal Diameter
Thread Size - Metric
Size
Size (mm)
Nail Material
PCB Support Material
Thread Size - Imperial
Head Type
Height
Screw Length
Thread Length
Material Gauge
Base Diameter
Outer Diameter
External Diameter
External Length
Standoff Type
Inner Diameter
Pack Quantity
Fastener Material
Body Length
Fastener Plating
Bumper / Feet Style
Spacer Type
Screw Head Style
Overall Length
Bumper / Feet Colour
External Width
Bumper / Feet Material
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 100 | 1+ €4.870 25+ €3.520 50+ €3.420 | Total:€4.87 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M2 | - | - | - | - | - | - | - | 12mm | - | - | - | - | - | - | - | - | - | Stainless Steel A2 | - | - | - | - | Pan Head Slotted | - | - | - | - | - | |||||
Pack of 100 | 1+ €4.990 25+ €3.600 50+ €3.500 | Total:€4.99 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M2 | - | - | - | - | - | - | - | 6mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Cheese Head Slotted | - | - | - | - | - | |||||
Pack of 100 | 1+ €3.090 25+ €2.180 50+ €2.060 | Total:€3.09 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No.4 | - | - | 6.35mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Flat / Countersunk Head Pozidriv | - | - | - | - | - | |||||
Pack of 100 | 1+ €4.690 25+ €3.390 50+ €3.300 | Total:€4.69 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M3 | - | - | - | - | - | - | - | 10mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Cheese Head Slotted | - | - | - | - | - | |||||
Each | 10+ €0.251 250+ €0.228 500+ €0.214 | Total:€2.51 Min: 10 / Mult: 10 | - | - | - | Nylon 6.6 (Polyamide 6.6) | - | - | - | - | - | M3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hex Female | - | - | - | 5mm | - | - | - | - | 5mm | - | 5.5mm | - | D014 | |||||
Pack of 100 | 1+ €8.420 25+ €6.080 50+ €5.920 | Total:€8.42 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M3 | - | - | - | - | - | - | - | 6mm | - | - | - | - | - | - | - | - | - | Stainless Steel A2 | - | - | - | - | Flat / Countersunk Head Slotted | - | - | - | - | - | |||||
Pack of 100 | 1+ €6.840 20+ €4.940 40+ €4.810 | Total:€6.84 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M4 | - | - | - | - | - | - | - | 16mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Flat / Countersunk Head Slotted | - | - | - | - | - | |||||
Pack of 100 | 1+ €6.930 20+ €5.000 40+ €4.870 | Total:€6.93 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M2.5 | - | - | - | - | - | - | - | 12mm | - | - | - | - | - | - | - | - | - | Stainless Steel A2 | - | - | - | - | Pan Head Slotted | - | - | - | - | - | |||||
Pack of 100 | 1+ €6.050 25+ €4.370 50+ €4.250 | Total:€6.05 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M3 | - | - | - | - | - | - | - | 6mm | - | - | - | - | - | - | - | - | - | Stainless Steel A2 | - | - | - | - | Pan Head Slotted | - | - | - | - | - | |||||
Pack of 4 | 1+ €2.110 10+ €1.580 25+ €1.360 50+ €1.270 100+ €1.190 | Total:€2.11 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M3.5 | - | - | - | - | - | - | - | 12mm | - | - | - | - | - | - | - | - | - | Stainless Steel SUS304-2B | - | - | - | - | Flat / Countersunk Head Pozidriv | - | - | - | - | - | |||||
TR FASTENINGS | Pack of 100 | 1+ €5.220 25+ €3.770 50+ €3.660 | Total:€5.22 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No.6 | - | - | 16mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Pan Head Pozidriv | - | - | - | - | - | ||||
Pack of 100 | 1+ €4.520 25+ €3.260 50+ €3.170 | Total:€4.52 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M3 | - | - | - | - | - | - | - | 16mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Cheese Head Slotted | - | - | - | - | - | |||||
Each | 10+ €0.275 250+ €0.250 500+ €0.234 | Total:€2.75 Min: 10 / Mult: 10 | - | - | - | Nylon 6.6 (Polyamide 6.6) | - | - | - | - | - | M3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hex Female | - | - | - | 10mm | - | - | - | - | 10mm | - | 5.5mm | - | D014 | |||||
Each | 10+ €0.251 250+ €0.228 500+ €0.214 | Total:€2.51 Min: 10 / Mult: 10 | - | - | - | Nylon 6.6 (Polyamide 6.6) | - | - | - | - | - | M3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hex Female | - | - | - | 4mm | - | - | - | - | 4mm | - | 5.5mm | - | D014 | |||||
Each | 10+ €0.299 250+ €0.273 500+ €0.255 | Total:€2.99 Min: 10 / Mult: 10 | - | - | - | Nylon 6.6 (Polyamide 6.6) | - | - | - | - | - | M3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hex Female | - | - | - | 12mm | - | - | - | - | 12mm | - | 5.5mm | - | D014 | |||||
Pack of 100 | 1+ €8.960 25+ €6.780 50+ €6.600 | Total:€8.96 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M3 | - | - | - | - | - | - | - | 20mm | - | - | - | - | - | - | - | - | - | Stainless Steel A2 | - | - | - | - | Flat / Countersunk Head Slotted | - | - | - | - | - | |||||
Pack of 100 | 1+ €7.430 20+ €5.370 40+ €5.220 | Total:€7.43 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M4 | - | - | - | - | - | - | - | 8mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Flat / Countersunk Head Slotted | - | - | - | - | - | |||||
1377480 | Pack of 100 | 1+ €4.360 10+ €3.130 25+ €3.030 | Total:€4.36 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M3 | - | - | - | - | - | - | - | 12mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Flat / Countersunk Head Pozidriv | - | - | - | - | - | ||||
TR FASTENINGS | Pack of 100 | 1+ €2.610 25+ €1.840 50+ €1.740 | Total:€2.61 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No.4 | - | - | 9.5mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Pan Head Pozidriv | - | - | - | - | - | ||||
1377483 | Pack of 100 | 1+ €4.900 10+ €3.510 25+ €3.410 | Total:€4.90 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M4 | - | - | - | - | - | - | - | 6mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Flat / Countersunk Head Pozidriv | - | - | - | - | - | ||||
Pack of 100 | 1+ €4.610 20+ €3.260 40+ €3.080 | Total:€4.61 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M2.5 | - | - | - | - | - | - | - | 10mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Flat / Countersunk Head Slotted | - | - | - | - | - | |||||
Pack of 100 | 1+ €17.400 5+ €13.920 10+ €13.050 20+ €10.710 50+ €9.940 | Total:€17.40 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M2.5 | - | - | - | - | - | - | - | 5mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Cheese Head Slotted | - | - | - | - | - | |||||
TR FASTENINGS | Pack of 100 | 1+ €2.510 25+ €1.630 50+ €1.530 | Total:€2.51 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No.4 | - | - | 6.35mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Pan Head Pozidriv | - | - | - | - | - | ||||
TR FASTENINGS | Pack of 100 | 1+ €7.060 25+ €5.100 50+ €4.960 | Total:€7.06 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M4 | - | - | - | - | - | - | - | 12mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Pan Head Torx | - | - | - | - | - | ||||
Pack of 100 | 1+ €3.860 20+ €2.730 40+ €2.570 | Total:€3.86 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | M2.5 | - | - | - | - | - | - | - | 12mm | - | - | - | - | - | - | - | - | - | Steel | - | Bright Zinc | - | - | Cheese Head Slotted | - | - | - | - | - | |||||













