KT4B Temperature Controllers:
14 Products FoundView
Buyer
Engineer
Manufacturer
Thermocouple Type
Operating Temperature Max
Operating Temperature Min
Temperature Accuracy ±
Output Voltage Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €167.450 | Total:€167.45 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 12VDC | KT4B | |||||
Each | 1+ €229.190 | Total:€229.19 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 250VAC | KT4B | |||||
Each | 1+ €175.440 | Total:€175.44 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 12VDC | KT4B | |||||
Each | 1+ €229.190 | Total:€229.19 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | - | KT4B | |||||
Each | 1+ €249.580 | Total:€249.58 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 12VDC | KT4B | |||||
Each | 1+ €146.720 | Total:€146.72 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 12VDC | KT4B | |||||
Each | 1+ €246.180 | Total:€246.18 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 250VAC | KT4B | |||||
Each | 1+ €203.110 | Total:€203.11 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 12VDC | KT4B | |||||
Each | 1+ €242.710 | Total:€242.71 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | - | KT4B | |||||
Each | 1+ €339.700 | Total:€339.70 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 12VDC | KT4B | |||||
Each | 1+ €339.700 | Total:€339.70 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 250VAC | KT4B | |||||
Each | 1+ €527.750 | Total:€527.75 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 250VAC | KT4B | |||||
Each | 1+ €393.080 | Total:€393.08 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 12VDC | KT4B | |||||
Each | 1+ €373.670 | Total:€373.67 Min: 1 / Mult: 1 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°C | 250VAC | KT4B | |||||
